Wahab Riaz
Pakistan
Personal Information
Full Name
Wahab Riaz
Born
June 28, 1985
Age
37 years 340 days
Birth Place
Lahore, Punjab
Role
Bowler
Batting Style
Right-hand bat
Bowling Style
Left-arm fast
Career Information
Teams
Pakistan, Barbados Tridents, Brampton Wolves, Cape Town Blitz, Central Punjab (Pakistan), City Nazim XI, Comilla Victorians, Derbyshire, Dhaka Dynamites, Dhaka Platoon, Essex, Essex 2nd XI, Galle Gladiators, Hyderabad (Pakistan), Hyderabad Hawks, Hyderabad Region, Imtiaz Ahmed's XI, Jaffna Kings, Kandahar Knights, Kandy Tuskers, Karachi Kings, Karachi Port Trust, Kent, Khulna Tigers, Kowloon Cantons, Lahore, Lahore Eagles, Lahore Lions, Lahore Ravi, Lahore Region Whites, Lahore Shalimar, National Bank of Pakistan, North West Frontier Province-Baluchistan, Northern Superchargers (Men), Northern Warriors, Pakistan A, Pakistan All Star XI, Pakistan Blues, Pakistan Chief Ministers XI, Pakistan Cricket Academy, Pakistan Cricket Board Patron's XI, Pakistan Greens, Pakistan Under-17s, Pakistan Under-19s, Peshawar Zalmi, Punjab (Pakistan), Punjab Badshahs, Rangpur Riders, St Lucia Kings, Surrey, Trent Rockets (Men), Water and Power Development Authority
Batting and fielding averages
Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 27 | 41 | 5 | 306 | 39 | 8.50 | 727 | 42.09 | 0 | 0 | 32 | 5 | 5 | 0 |
ODIs | 91 | 66 | 15 | 740 | 54* | 14.50 | 849 | 87.16 | 0 | 3 | 55 | 30 | 29 | 0 |
T20Is | 36 | 18 | 6 | 154 | 30* | 12.83 | 123 | 125.20 | 0 | 0 | 10 | 7 | 6 | 0 |
First-class | 136 | 193 | 31 | 2675 | 84 | 16.51 | 0 | 10 | 41 | 0 | ||||
List A | 191 | 129 | 39 | 1470 | 77 | 16.33 | 1778 | 82.67 | 0 | 5 | 59 | 0 | ||
Twenty20 | 348 | 203 | 77 | 1700 | 53 | 13.49 | 1308 | 129.96 | 0 | 1 | 127 | 74 | 101 | 0 |
Bowling averages
Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 27 | 49 | 5018 | 2864 | 83 | 5/63 | 7/134 | 34.50 | 3.42 | 60.4 | 3 | 2 | 0 |
ODIs | 91 | 90 | 4327 | 4117 | 120 | 5/46 | 5/46 | 34.30 | 5.70 | 36.0 | 5 | 1 | 0 |
T20Is | 36 | 35 | 710 | 971 | 34 | 3/18 | 3/18 | 28.55 | 8.20 | 20.8 | 0 | 0 | 0 |
First-class | 136 | 23328 | 12849 | 441 | 9/59 | 29.13 | 3.30 | 52.8 | 23 | 16 | 5 | ||
List A | 191 | 8917 | 8011 | 260 | 5/24 | 5/24 | 30.81 | 5.39 | 34.2 | 11 | 5 | 0 | |
Twenty20 | 348 | 344 | 7433 | 9350 | 413 | 5/8 | 5/8 | 22.63 | 7.54 | 17.9 | 5 | 3 | 0 |
Recent matches
Bat & Bowl | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|
1/20 | Zalmi | v Qalandars | Lahore | 17 Mar 2023 | T20 |
0*, 0/28 | Zalmi | v United | Lahore | 16 Mar 2023 | T20 |
7*, 1/32 | Zalmi | v Sultans | Rawalpindi | 10 Mar 2023 | T20 |
1/56 | Zalmi | v Gladiators | Rawalpindi | 8 Mar 2023 | T20 |
0, 3/17 | Zalmi | v Qalandars | Rawalpindi | 7 Mar 2023 | T20 |
0/36 | Zalmi | v Kings | Rawalpindi | 1 Mar 2023 | T20 |
2/45, 0 | Zalmi | v Qalandars | Lahore | 26 Feb 2023 | T20 |
8, 0/33 | Zalmi | v United | Karachi | 23 Feb 2023 | T20 |
0/25, 10* | Zalmi | v Gladiators | Karachi | 20 Feb 2023 | T20 |
0/44, 1 | Zalmi | v Sultans | Multan | 17 Feb 2023 | T20 |