Hasan Ali
Pakistan
Personal Information
Full Name
Hasan Ali
Born
July 2, 1994
Age
28 years 340 days
Birth Place
Gujranwala, Punjab
Role
Bowler
Batting Style
Right-hand bat
Bowling Style
Right-arm medium-fast
Career Information
Teams
Pakistan, Comilla Victorians, Islamabad United, Pakistan A, Peshawar Zalmi, Sialkot Region, St Kitts and Nevis Patriots
Batting and fielding averages
Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 22 | 34 | 5 | 375 | 30 | 12.93 | 500 | 75.00 | 0 | 0 | 34 | 20 | 6 | 0 |
ODIs | 60 | 35 | 11 | 363 | 59 | 15.12 | 299 | 121.40 | 0 | 2 | 24 | 24 | 13 | 0 |
T20Is | 50 | 19 | 10 | 129 | 23 | 14.33 | 69 | 186.95 | 0 | 0 | 7 | 11 | 12 | 0 |
First-class | 76 | 110 | 23 | 1438 | 106* | 16.52 | 1859 | 77.35 | 1 | 6 | 141 | 70 | 22 | 0 |
List A | 91 | 58 | 16 | 713 | 59 | 16.97 | 570 | 125.08 | 0 | 3 | 49 | 49 | 35 | 0 |
Twenty20 | 163 | 73 | 29 | 527 | 45 | 11.97 | 351 | 150.14 | 0 | 0 | 33 | 35 | 45 | 0 |
Bowling averages
Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 22 | 42 | 3900 | 2003 | 78 | 5/27 | 10/114 | 25.67 | 3.08 | 50.0 | 2 | 6 | 1 |
ODIs | 60 | 58 | 2882 | 2763 | 91 | 5/34 | 5/34 | 30.36 | 5.75 | 31.6 | 1 | 4 | 0 |
T20Is | 50 | 49 | 1015 | 1414 | 60 | 4/18 | 4/18 | 23.56 | 8.35 | 16.9 | 1 | 0 | 0 |
First-class | 76 | 131 | 13715 | 7511 | 306 | 8/107 | 11/94 | 24.54 | 3.28 | 44.8 | 13 | 18 | 4 |
List A | 91 | 89 | 4368 | 4036 | 143 | 5/34 | 5/34 | 28.22 | 5.54 | 30.5 | 5 | 4 | 0 |
Twenty20 | 163 | 161 | 3545 | 4726 | 210 | 5/20 | 5/20 | 22.50 | 7.99 | 16.8 | 6 | 1 | 0 |
Recent matches
Bat & Bowl | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|
5/14 | Warwcks 2nd | v Nthants 2nd | Birmingham | 17 May 2023 | Other T20 |
8, 2/43 | Warwcks 2nd | v Glouc 2nd XI | Birmingham | 16 May 2023 | Other T20 |
2/31, 53*, 4/48 | Warwickshire | v Essex | Birmingham | 11 May 2023 | FC |
0, 3/49, 15 | Warwickshire | v Surrey | Birmingham | 27 Apr 2023 | FC |
3/36, 2/51 | Warwickshire | v Kent | Birmingham | 13 Apr 2023 | FC |
2/62, 15, 1/52 | Warwickshire | v Somerset | Taunton | 6 Apr 2023 | FC |
1/37, 0* | United | v Zalmi | Lahore | 16 Mar 2023 | T20 |
3/39, 0 | United | v Zalmi | Rawalpindi | 12 Mar 2023 | T20 |
1/33, 18 | United | v Qalandars | Rawalpindi | 9 Mar 2023 | T20 |
0/36, 1 | United | v Gladiators | Rawalpindi | 5 Mar 2023 | T20 |