Dinesh Chandimal
Sri Lanka
Personal Information
Full Name
Lokuge Dinesh Chandimal
Born
November 18, 1989
Age
32 years 187 days
Birth Place
Balapitiya
Role
Wicketkeeper batter
Batting Style
Right-hand bat
Bowling Style
Right-arm offbreak
Career Information
Teams
Sri Lanka, Colombo Kings, Colombo Stars, Nondescripts Cricket Club, Rajasthan Royals, Ruhuna, Schools Invitation XI, Sri Lanka A, Sri Lanka Academy XI, Sri Lanka Army Sports Club, Sri Lanka Board President's XI, Sri Lanka Cricket Development XI, Sri Lanka Under-17s, Sri Lanka Under-19s
Batting and fielding averages
Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 65 | 119 | 11 | 4322 | 164 | 40.01 | 8989 | 48.08 | 11 | 21 | 456 | 28 | 79 | 10 |
ODIs | 153 | 139 | 21 | 3801 | 111 | 32.21 | 5137 | 73.99 | 4 | 24 | 256 | 42 | 61 | 8 |
T20Is | 68 | 61 | 7 | 1062 | 66* | 19.66 | 1025 | 103.60 | 0 | 6 | 90 | 22 | 37 | 6 |
First-class | 131 | 224 | 24 | 9341 | 354* | 46.70 | 15909 | 58.71 | 25 | 44 | 991 | 125 | 172 | 24 |
List A | 244 | 223 | 30 | 6469 | 119* | 33.51 | 8312 | 77.82 | 9 | 41 | 475 | 94 | 115 | 19 |
Twenty20 | 162 | 149 | 23 | 3786 | 101* | 30.04 | 3169 | 119.46 | 1 | 25 | 339 | 99 | 87 | 29 |
Bowling averages
Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 65 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |
ODIs | 153 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |
T20Is | 68 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |
First-class | 131 | 3 | 36 | 18 | 1 | 1/13 | 1/13 | 18.00 | 3.00 | 36.0 | 0 | 0 | 0 |
List A | 244 | 1 | 6 | 1 | 1 | 1/1 | 1/1 | 1.00 | 1.00 | 6.0 | 0 | 0 | 0 |
Twenty20 | 162 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |
Recent matches
Bat & Bowl | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|
66, 39* | Sri Lanka | v Bangladesh | Chattogram | 15 May 2022 | Test # 2462 |
Sri Lanka | v BCB XI | Savar (3) | 10 May 2022 | Other | |
0c/0s, 2*, 0c/0s | Galle | v Kandy | Pallekele | 31 Mar 2022 | FC |
17, 0c/0s, 0, 1c/0s | Galle | v Colombo | Galle | 24 Mar 2022 | FC |
22, 1c/0s | Sri Lanka | v India | Dharamsala | 27 Feb 2022 | T20I # 1494 |
9, 0c/0s | Sri Lanka | v India | Dharamsala | 26 Feb 2022 | T20I # 1493 |
0c/0s, 10 | Sri Lanka | v India | Lucknow | 24 Feb 2022 | T20I # 1492 |
2, 1c/0s | Sri Lanka | v Australia | Melbourne | 18 Feb 2022 | T20I # 1470 |
25, 0c/0s | Sri Lanka | v Australia | Canberra | 15 Feb 2022 | T20I # 1466 |
1c/1s, 19 | Sri Lanka | v Australia | Sydney | 13 Feb 2022 | T20I # 1463 |