Mitchell Santner

New Zealand


Personal Information

Full Name
Mitchell Josef Santner
Born
February 5, 1992
Age
31 years 51 days
Birth Place
Hamilton
Role
Bowling allrounder
Batting Style
Left-hand bat
Bowling Style
Slow left-arm orthodox

Career Information

Teams
New Zealand, Barbados Tridents, Chennai Super Kings, Derbyshire, New Zealand A, New Zealand Cricket XI, New Zealand Cricket XI, New Zealand Masters, New Zealand Masters, New Zealand XI, Northern Districts, Northern Districts A, Northern Districts Under-19s, Worcestershire, Worcestershire 2nd XI

Batting and fielding averages

Mat Inns NO Runs HS Ave BF SR 100 50 4s 6s Ct St
Tests 24 32 1 766 126 24.70 1803 42.48 1 2 90 18 16 0
ODIs 93 70 26 1248 67 28.36 1396 89.39 0 3 94 33 37 0
T20Is 83 56 25 530 77* 17.09 424 125.00 0 1 39 17 31 0
First-class 59 91 5 2656 136 30.88 5224 50.84 4 14 334 49 50 0
List A 123 97 28 1963 86 28.44 2197 89.34 0 8 166 49 53 0
Twenty20 153 115 47 1590 92* 23.38 1211 131.29 0 3 110 74 52 0

Bowling averages

Mat Inns Balls Runs Wkts BBI BBM Ave Econ SR 4w 5w 10
Tests 24 40 4037 1871 41 3/53 5/173 45.63 2.78 98.4 0 0 0
ODIs 93 88 4277 3473 90 5/50 5/50 38.58 4.87 47.5 0 1 0
T20Is 83 82 1718 2021 91 4/11 4/11 22.20 7.05 18.8 2 0 0
First-class 59 94 9224 4457 101 5/51 8/153 44.12 2.89 91.3 2 1 0
List A 123 116 5705 4491 127 5/50 5/50 35.36 4.72 44.9 1 1 0
Twenty20 153 150 3150 3677 155 4/11 4/11 23.72 7.00 20.3 2 0 0

Recent matches

Bat & Bowl Team Opposition Ground Match Date Scorecard
13, 2/46, 37, 4/119 Northern Dis v Wellington Hamilton 13 Mar 2023 FC
136, 5/51, 41, 3/102 Northern Dis v Central D Mount Maunganui 5 Mar 2023 FC
44, 1/44, 41, 0/34 Northern Dis v Canterbury Hamilton 25 Feb 2023 FC
9, 0/52 Northern Dis v Otago Dunedin 14 Feb 2023 LA
3/16, 22* Northern Dis v Canterbury Christchurch 11 Feb 2023 T20
18*, 0/33 Northern Dis v Otago Dunedin 9 Feb 2023 T20
0/37, 13 New Zealand v India Ahmedabad 1 Feb 2023 T20I # 1992
19*, 0/20 New Zealand v India Lucknow 29 Jan 2023 T20I # 1991
7, 2/11 New Zealand v India Ranchi 27 Jan 2023 T20I # 1990
0/58, 34 New Zealand v India Indore 24 Jan 2023 ODI # 4511