Tom Latham
New Zealand
Personal Information
Full Name
Thomas William Maxwell Latham
Born
April 2, 1992
Age
30 years 358 days
Birth Place
Christchurch, Canterbury
Role
Wicketkeeper batter
Batting Style
Left-hand bat
Bowling Style
Right-arm medium
Career Information
Teams
New Zealand, Scotland, Canterbury, Canterbury Second XI, Canterbury Under-19s, Durham 2nd XI, New Zealand A, New Zealand Under-19s
Batting and fielding averages
Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 74 | 130 | 6 | 5150 | 264* | 41.53 | 10921 | 47.15 | 13 | 27 | 584 | 18 | 86 | 0 |
ODIs | 124 | 114 | 14 | 3472 | 145* | 34.72 | 4082 | 85.05 | 7 | 18 | 298 | 49 | 104 | 15 |
T20Is | 18 | 15 | 2 | 322 | 65* | 24.76 | 303 | 106.27 | 0 | 2 | 22 | 5 | 8 | 3 |
First-class | 147 | 252 | 17 | 10385 | 264* | 44.19 | 20697 | 50.17 | 26 | 55 | 1240 | 39 | 193 | 1 |
List A | 206 | 189 | 23 | 5943 | 145* | 35.80 | 6927 | 85.79 | 10 | 32 | 558 | 76 | 183 | 22 |
Twenty20 | 87 | 78 | 5 | 2110 | 110 | 28.90 | 1583 | 133.29 | 1 | 13 | 171 | 75 | 40 | 5 |
Bowling averages
Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 74 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |
ODIs | 124 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |
T20Is | 18 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |
First-class | 147 | 4 | 26 | 18 | 1 | 1/7 | 1/7 | 18.00 | 4.15 | 26.0 | 0 | 0 | 0 |
List A | 206 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |
Twenty20 | 87 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |
Recent matches
Bat & Bowl | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|
5, 1c/0s | New Zealand | v Sri Lanka | Auckland | 25 Mar 2023 | ODI # 4548 |
21 | New Zealand | v Sri Lanka | Wellington | 17 Mar 2023 | Test # 2500 |
67, 24 | New Zealand | v Sri Lanka | Christchurch | 9 Mar 2023 | Test # 2498 |
35, 83 | New Zealand | v England | Wellington | 24 Feb 2023 | Test # 2494 |
1, 15 | New Zealand | v England | Mount Maunganui | 16 Feb 2023 | Test # 2492 |
1c/0s, 0 | New Zealand | v India | Indore | 24 Jan 2023 | ODI # 4511 |
1, 0c/1s | New Zealand | v India | Raipur | 21 Jan 2023 | ODI # 4509 |
1c/0s, 24 | New Zealand | v India | Hyderabad | 18 Jan 2023 | ODI # 4507 |
1c/1s, 16 | New Zealand | v Pakistan | Karachi | 13 Jan 2023 | ODI # 4504 |
2, 2c/1s | New Zealand | v Pakistan | Karachi | 11 Jan 2023 | ODI # 4502 |