Mitchell Starc

Australia


Personal Information

Full Name
Mitchell Aaron Starc
Born
January 30, 1990
Age
33 years 57 days
Birth Place
Baulkham Hills, Sydney, New South Wales
Role
Bowler
Batting Style
Left-hand bat
Bowling Style
Left-arm fast

Career Information

Teams
Australia, Australia A, Australia Under-19s, New South Wales, New South Wales Second XI, New South Wales Under-17s, New South Wales Under-19s, Royal Challengers Bangalore, Sydney Sixers, Western Suburbs, Yorkshire

Batting and fielding averages

Mat Inns NO Runs HS Ave BF SR 100 50 4s 6s Ct St
Tests 77 109 24 1852 99 21.78 2886 64.17 0 10 180 45 34 0
ODIs 110 62 23 483 52* 12.38 566 85.33 0 1 35 13 38 0
T20Is 58 19 9 94 14 9.40 93 101.07 0 0 4 2 15 0
First-class 128 163 42 2724 99 22.51 4390 62.05 0 13 279 59 62 0
List A 141 78 31 651 52* 13.85 775 84.00 0 1 49 17 46 0
Twenty20 121 41 20 206 29 9.80 217 94.93 0 0 15 2 37 0

Bowling averages

Mat Inns Balls Runs Wkts BBI BBM Ave Econ SR 4w 5w 10
Tests 77 147 15307 8422 306 6/50 11/94 27.52 3.30 50.0 16 13 2
ODIs 110 110 5676 4839 219 6/28 6/28 22.09 5.11 25.9 12 9 0
T20Is 58 58 1314 1673 73 4/20 4/20 22.91 7.63 18.0 1 0 0
First-class 128 235 23609 12917 482 8/73 11/94 26.79 3.28 48.9 25 20 4
List A 141 141 7364 6177 295 6/25 6/25 20.93 5.03 24.9 16 12 0
Twenty20 121 120 2673 3322 170 4/15 4/15 19.54 7.45 15.7 2 0 0

Recent matches

Bat & Bowl Team Opposition Ground Match Date Scorecard
10, 0/67 Australia v India Chennai 22 Mar 2023 ODI # 4545
5/53 Australia v India Visakhapatnam 19 Mar 2023 ODI # 4541
4*, 3/49 Australia v India Wankhede 17 Mar 2023 ODI # 4538
6, 1/97 Australia v India Ahmedabad 9 Mar 2023 Test # 2499
0/21, 1, 1/14 Australia v India Indore 1 Mar 2023 Test # 2496
2/39, 10*, 1/62 Australia v South Africa Melbourne 26 Dec 2022 Test # 2485
3/41, 14, 2/26 Australia v South Africa Brisbane 17 Dec 2022 Test # 2482
5*, 2/48, 3/29 Australia v West Indies Adelaide 8 Dec 2022 Test # 2479
3/51, 1/65 Australia v West Indies Perth 30 Nov 2022 Test # 2477
0, 4/47 Australia v England Sydney 19 Nov 2022 ODI # 4477