James Pattinson
Australia
Personal Information
Full Name
James Lee Pattinson
Born
May 3, 1990
Age
33 years 35 days
Birth Place
Melbourne, Victoria
Role
Bowler
Batting Style
Left-hand bat
Bowling Style
Right-arm fast-medium
Career Information
Teams
Australia, Australia A, Australia Under-19s, Brisbane Heat, Dandenong, Kolkata Knight Riders, Melbourne Renegades, Mumbai Indians, Victoria, Victoria Under-19s
Batting and fielding averages
Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 21 | 25 | 9 | 417 | 47* | 26.06 | 971 | 42.94 | 0 | 0 | 44 | 7 | 6 | 0 |
ODIs | 15 | 8 | 4 | 42 | 13 | 10.50 | 80 | 52.50 | 0 | 0 | 2 | 0 | 3 | 0 |
T20Is | 4 | 2 | 2 | 5 | 5* | - | 3 | 166.66 | 0 | 0 | 1 | 0 | 3 | 0 |
First-class | 89 | 114 | 23 | 1998 | 89* | 21.95 | 4752 | 42.04 | 0 | 5 | 241 | 15 | 24 | 0 |
List A | 68 | 41 | 11 | 407 | 54 | 13.56 | 490 | 83.06 | 0 | 1 | 28 | 11 | 13 | 0 |
Twenty20 | 57 | 26 | 9 | 125 | 27* | 7.35 | 120 | 104.16 | 0 | 0 | 7 | 5 | 16 | 0 |
Bowling averages
Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 21 | 38 | 3963 | 2133 | 81 | 5/27 | 8/105 | 26.33 | 3.22 | 48.9 | 4 | 4 | 0 |
ODIs | 15 | 15 | 727 | 681 | 16 | 4/51 | 4/51 | 42.56 | 5.62 | 45.4 | 1 | 0 | 0 |
T20Is | 4 | 4 | 78 | 104 | 3 | 2/17 | 2/17 | 34.66 | 8.00 | 26.0 | 0 | 0 | 0 |
First-class | 89 | 162 | 15736 | 8232 | 350 | 6/32 | 8/61 | 23.52 | 3.13 | 44.9 | 20 | 13 | 0 |
List A | 68 | 67 | 3420 | 3011 | 100 | 6/48 | 6/48 | 30.11 | 5.28 | 34.2 | 4 | 2 | 0 |
Twenty20 | 57 | 57 | 1169 | 1680 | 63 | 5/33 | 5/33 | 26.66 | 8.62 | 18.5 | 1 | 1 | 0 |
Recent matches
Bat & Bowl | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|
39, 5/56, 31, 3/47 | Notts | v Sussex | Nottingham | 26 Jul 2022 | FC |
45*, 2/96, 0/48 | Notts | v Derbyshire | Derby | 19 Jul 2022 | FC |
35*, 4/65, 0/30 | Notts | v Middlesex | Nottingham | 26 Jun 2022 | FC |
2/94, 1, 1/33 | Notts | v Leics | Leicester | 12 Jun 2022 | FC |
0/19 | Notts | v Bears | Birmingham | 5 Jun 2022 | T20 |
2/38 | Notts | v Derbyshire | Derby | 3 Jun 2022 | T20 |
2/85, 21, 3/59 | Notts | v Derbyshire | Nottingham | 19 May 2022 | FC |
7, 4/49, 1/54 | Notts | v Middlesex | Lord's | 12 May 2022 | FC |
1/46, 37, 3/34 | Notts | v Durham | Chester-le-Street | 21 Apr 2022 | FC |
20, 1/111, 3, 1/57 | Notts | v Glamorgan | Nottingham | 14 Apr 2022 | FC |