Mark Wood
England
Personal Information
Full Name
Mark Andrew Wood
Born
January 11, 1990
Age
32 years 173 days
Birth Place
Ashington, Northumberland
Role
Bowler
Batting Style
Right-hand bat
Bowling Style
Right-arm fast
Career Information
Teams
England, England XI, Chennai Super Kings, Durham, Durham 2nd XI, Durham Academy, England Lions, London Spirit (Men), Northumberland, Northumberland Under-13s, Northumberland Under-15s, Northumberland Under-17s
Batting and fielding averages
Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 26 | 44 | 7 | 564 | 52 | 15.24 | 882 | 63.94 | 0 | 1 | 73 | 14 | 8 | 0 |
ODIs | 57 | 19 | 11 | 72 | 14 | 9.00 | 91 | 79.12 | 0 | 0 | 7 | 0 | 12 | 0 |
T20Is | 19 | 3 | 3 | 11 | 5* | - | 13 | 84.61 | 0 | 0 | 1 | 0 | 0 | 0 |
First-class | 67 | 108 | 19 | 1730 | 72* | 19.43 | 3029 | 57.11 | 0 | 5 | 234 | 20 | 17 | 0 |
List A | 91 | 35 | 16 | 134 | 24 | 7.05 | 174 | 77.01 | 0 | 0 | 10 | 1 | 22 | 0 |
Twenty20 | 40 | 14 | 8 | 107 | 27* | 17.83 | 104 | 102.88 | 0 | 0 | 10 | 0 | 4 | 0 |
Bowling averages
Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 26 | 48 | 4734 | 2617 | 82 | 6/37 | 9/100 | 31.91 | 3.31 | 57.7 | 1 | 3 | 0 |
ODIs | 57 | 56 | 2903 | 2642 | 69 | 4/33 | 4/33 | 38.28 | 5.46 | 42.0 | 2 | 0 | 0 |
T20Is | 19 | 19 | 429 | 621 | 26 | 3/9 | 3/9 | 23.88 | 8.68 | 16.5 | 0 | 0 | 0 |
First-class | 67 | 115 | 10852 | 5940 | 218 | 6/37 | 9/100 | 27.24 | 3.28 | 49.7 | 5 | 11 | 0 |
List A | 91 | 88 | 4282 | 3782 | 115 | 4/33 | 4/33 | 32.88 | 5.29 | 37.2 | 2 | 0 | 0 |
Twenty20 | 40 | 40 | 849 | 1168 | 46 | 4/25 | 4/25 | 25.39 | 8.25 | 18.4 | 1 | 0 | 0 |
Recent matches
Bat & Bowl | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|
1, 1/45 | England | v West Indies | North Sound | 8 Mar 2022 | Test # 2454 |
0/18 | England XI | v WICB XI | Coolidge | 1 Mar 2022 | Other |
3/115, 16, 6/37, 11 | England | v Australia | Hobart | 14 Jan 2022 | Test # 2449 |
1/76, 39, 2/65, 0 | England | v Australia | Sydney | 5 Jan 2022 | Test # 2446 |
6, 2/71, 0 | England | v Australia | Melbourne | 26 Dec 2021 | Test # 2442 |
8, 3/85, 6, 0/4 | England | v Australia | Brisbane | 8 Dec 2021 | Test # 2440 |
2* | Eng Lions | v England | Brisbane | 30 Nov 2021 | Other |
0/34 | England | v New Zealand | Abu Dhabi | 10 Nov 2021 | T20I # 1415 |
0/47, 1* | England | v South Africa | Sharjah | 6 Nov 2021 | T20I # 1400 |
4/23 | England | v New Zealand | Tolerance Oval | 20 Oct 2021 | Other T20 |