Mosaddek Hossain
Bangladesh
Personal Information
Full Name
Mosaddek Hossain Saikat
Born
December 10, 1995
Age
26 years 203 days
Birth Place
Mymensingh
Role
Middle-order batter
Batting Style
Right-hand bat
Bowling Style
Right-arm offbreak
Career Information
Teams
Bangladesh, Abahani Limited, Bangladesh A, Bangladesh Under-17s, Bangladesh Under-19s, Dhaka Division, East Zone (Bangladesh), Gazi Group Chattogram, Sylhet Sunrisers, Sylhet Thunder
Batting and fielding averages
Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 4 | 8 | 2 | 173 | 75 | 28.83 | 375 | 46.13 | 0 | 1 | 13 | 4 | 2 | 0 |
ODIs | 40 | 34 | 10 | 620 | 52* | 25.83 | 741 | 83.67 | 0 | 3 | 57 | 12 | 16 | 0 |
T20Is | 16 | 15 | 5 | 200 | 34* | 20.00 | 189 | 105.82 | 0 | 0 | 11 | 6 | 7 | 0 |
First-class | 43 | 68 | 8 | 3256 | 282 | 54.26 | 5024 | 64.80 | 11 | 13 | 302 | 94 | 30 | 0 |
List A | 136 | 126 | 33 | 3778 | 110 | 40.62 | 4385 | 86.15 | 3 | 27 | 295 | 97 | 55 | 0 |
Twenty20 | 111 | 98 | 27 | 1691 | 60* | 23.81 | 1470 | 115.03 | 0 | 3 | 130 | 53 | 43 | 0 |
Bowling averages
Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 4 | 6 | 162 | 87 | 0 | - | - | - | 3.22 | - | 0 | 0 | 0 |
ODIs | 40 | 38 | 954 | 842 | 14 | 3/13 | 3/13 | 60.14 | 5.29 | 68.1 | 0 | 0 | 0 |
T20Is | 16 | 12 | 130 | 160 | 5 | 2/21 | 2/21 | 32.00 | 7.38 | 26.0 | 0 | 0 | 0 |
First-class | 43 | 56 | 2747 | 1551 | 29 | 4/33 | 7/98 | 53.48 | 3.38 | 94.7 | 1 | 0 | 0 |
List A | 136 | 111 | 3582 | 2820 | 74 | 5/43 | 5/43 | 38.10 | 4.72 | 48.4 | 1 | 1 | 0 |
Twenty20 | 111 | 75 | 975 | 1135 | 39 | 2/9 | 2/9 | 29.10 | 6.98 | 25.0 | 0 | 0 | 0 |
Recent matches
Bat & Bowl | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|
19, 0/6 | Bangladesh | v WICB XI | Coolidge | 10 Jun 2022 | Other |
0, 0/38, 9 | Bangladesh | v Sri Lanka | Mirpur | 23 May 2022 | Test # 2463 |
BCB XI | v Sri Lanka | Savar (3) | 10 May 2022 | Other | |
0, 3/37 | Abahani Ltd | v Tigers | Savar (4) | 28 Apr 2022 | LA |
15, 1/35 | Abahani Ltd | v Sheikh Jamal | Mirpur | 26 Apr 2022 | LA |
28, 4/40 | Abahani Ltd | v L Rupganj | Mirpur | 24 Apr 2022 | LA |
0/30, 73 | Abahani Ltd | v Gazi Group | Savar (3) | 21 Apr 2022 | LA |
1/28, 65 | Abahani Ltd | v Prime Bank | Mirpur | 18 Apr 2022 | LA |
40, 2/43 | Abahani Ltd | v Prime Bank | Mirpur | 14 Apr 2022 | LA |
26, 1/42 | Abahani Ltd | v Gazi Group | Savar (3) | 11 Apr 2022 | LA |