Washington Sundar
India
Personal Information
Full Name
Washington Sundar
Born
October 5, 1999
Age
23 years 174 days
Birth Place
Chennai, Tamil Nadu
Role
Bowling allrounder
Batting Style
Left-hand bat
Bowling Style
Right-arm offbreak
Career Information
Teams
India, India A, India C, India Red, India Under-19s, Indian Board President's XI, Jones TUTI Patriots, Madras Rubber Factory, Rising Pune Supergiants, Royal Challengers Bangalore, Salem Spartans, Sunrisers Hyderabad, Tamil Nadu
Batting and fielding averages
Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 4 | 6 | 2 | 265 | 96* | 66.25 | 502 | 52.78 | 0 | 3 | 31 | 5 | 1 | 0 |
ODIs | 16 | 9 | 1 | 233 | 51 | 29.12 | 272 | 85.66 | 0 | 1 | 17 | 6 | 4 | 0 |
T20Is | 35 | 14 | 4 | 107 | 50 | 10.70 | 70 | 152.85 | 0 | 1 | 10 | 6 | 12 | 0 |
First-class | 21 | 32 | 4 | 939 | 159 | 33.53 | 1840 | 51.03 | 1 | 6 | 103 | 14 | 11 | 0 |
List A | 65 | 46 | 9 | 838 | 70 | 22.64 | 1032 | 81.20 | 0 | 2 | 60 | 13 | 23 | 0 |
Twenty20 | 116 | 75 | 20 | 1087 | 54* | 19.76 | 889 | 122.27 | 0 | 3 | 85 | 36 | 34 | 0 |
Bowling averages
Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 4 | 7 | 526 | 299 | 6 | 3/89 | 4/169 | 49.83 | 3.41 | 87.6 | 0 | 0 | 0 |
ODIs | 16 | 14 | 516 | 435 | 16 | 3/30 | 3/30 | 27.18 | 5.05 | 32.2 | 0 | 0 | 0 |
T20Is | 35 | 33 | 675 | 813 | 29 | 3/22 | 3/22 | 28.03 | 7.22 | 23.2 | 0 | 0 | 0 |
First-class | 21 | 35 | 3051 | 1482 | 50 | 6/87 | 11/181 | 29.64 | 2.91 | 61.0 | 2 | 3 | 1 |
List A | 65 | 56 | 2397 | 1859 | 58 | 5/48 | 5/48 | 32.05 | 4.65 | 41.3 | 0 | 1 | 0 |
Twenty20 | 116 | 112 | 2223 | 2554 | 90 | 3/10 | 3/10 | 28.37 | 6.89 | 24.7 | 0 | 0 | 0 |
Recent matches
Bat & Bowl | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|
India | v New Zealand | Ahmedabad | 1 Feb 2023 | T20I # 1992 | |
1/17, 10 | India | v New Zealand | Lucknow | 29 Jan 2023 | T20I # 1991 |
2/22, 50 | India | v New Zealand | Ranchi | 27 Jan 2023 | T20I # 1990 |
9, 0/49 | India | v New Zealand | Indore | 24 Jan 2023 | ODI # 4511 |
2/7 | India | v New Zealand | Raipur | 21 Jan 2023 | ODI # 4509 |
12, 0/50 | India | v New Zealand | Hyderabad | 18 Jan 2023 | ODI # 4507 |
India | v Sri Lanka | Thiruvananthapuram | 15 Jan 2023 | ODI # 4505 | |
0/36, 2, 4/43, 9* | Tamil Nadu | v Delhi | Delhi | 27 Dec 2022 | FC |
0/46, 13, 2/52, 65 | Tamil Nadu | v Andhra | Coimbatore | 20 Dec 2022 | FC |
37, 1/2 | India | v Bangladesh | Chattogram | 10 Dec 2022 | ODI # 4499 |