Karun Nair
India
Personal Information
Full Name
Karun Nair
Born
December 6, 1991
Age
31 years 183 days
Birth Place
Jodhpur, Rajasthan
Role
Top-order batter
Batting Style
Right-hand bat
Bowling Style
Right-arm offbreak
Career Information
Teams
India, Delhi Daredevils, India A, India Under-19s, Karnataka, Karnataka State Cricket Association Colts XI, Karnataka State Cricket Association XI, Karnataka Under-15s, Karnataka Under-19s, Kings XI Punjab, Kolkata Knight Riders, Mangalore United, Mysuru Warriors, Rajasthan Royals, Rajasthan Royals, Royal Challengers Bangalore, South Zone
Batting and fielding averages
Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 6 | 7 | 1 | 374 | 303* | 62.33 | 506 | 73.91 | 1 | 0 | 41 | 4 | 6 | 0 |
ODIs | 2 | 2 | 0 | 46 | 39 | 23.00 | 88 | 52.27 | 0 | 0 | 6 | 0 | 0 | 0 |
First-class | 85 | 136 | 15 | 5922 | 328 | 48.94 | 11241 | 52.68 | 15 | 27 | 734 | 25 | 71 | 0 |
List A | 90 | 82 | 13 | 2119 | 120 | 30.71 | 2636 | 80.38 | 2 | 12 | 219 | 32 | 33 | 0 |
Twenty20 | 150 | 135 | 16 | 2989 | 111 | 25.11 | 2279 | 131.15 | 2 | 16 | 293 | 99 | 59 | 0 |
Bowling averages
Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 6 | 2 | 12 | 11 | 0 | - | - | - | 5.50 | - | 0 | 0 | 0 |
ODIs | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |
First-class | 85 | 61 | 1383 | 730 | 13 | 2/11 | 2/35 | 56.15 | 3.16 | 106.3 | 0 | 0 | 0 |
List A | 90 | 37 | 876 | 750 | 15 | 2/16 | 2/16 | 50.00 | 5.13 | 58.4 | 0 | 0 | 0 |
Twenty20 | 150 | 10 | 78 | 81 | 4 | 1/2 | 1/2 | 20.25 | 6.23 | 19.5 | 0 | 0 | 0 |
Recent matches
Bat & Bowl | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|
42, 0/26 | Mysuru-W | v Mystics | Bengaluru | 25 Aug 2022 | Other T20 |
23 | Mysuru-W | v Hubli Tigers | Bengaluru | 23 Aug 2022 | Other T20 |
3 | Mysuru-W | v Mystics | Bengaluru | 21 Aug 2022 | Other T20 |
0 | Mysuru-W | v Blasters | Bengaluru | 20 Aug 2022 | Other T20 |
0 | Mysuru-W | v Hubli Tigers | Bengaluru | 18 Aug 2022 | Other T20 |
0/7, 47 | Mysuru-W | v United | Bengaluru | 17 Aug 2022 | Other T20 |
0 | Mysuru-W | v Strikers | Mysore | 14 Aug 2022 | Other T20 |
1 | Mysuru-W | v Blasters | Mysore | 13 Aug 2022 | Other T20 |
18, 0/19 | Mysuru-W | v Mystics | Mysore | 11 Aug 2022 | Other T20 |
91* | Mysuru-W | v Hubli Tigers | Mysore | 10 Aug 2022 | Other T20 |