Lalit Rajbanshi
Nepal
Personal Information
Full Name
Lalit Narayan Rajbanshi
Born
February 27, 1999
Age
24 years 206 days
Birth Place
Nepal
Role
Bowler
Batting Style
Right-hand bat
Bowling Style
Slow left-arm orthodox
Career Information
Teams
Nepal, Lalitpur Patriots, Nepal Under-19s, Pokhara Paltan
Batting and fielding averages
Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 23 | 12 | 7 | 36 | 11 | 7.20 | 105 | 34.28 | 0 | 0 | 2 | 0 | 6 | 0 |
T20Is | 12 | 2 | 1 | 3 | 3 | 3.00 | 7 | 42.85 | 0 | 0 | 0 | 0 | 3 | 0 |
First-class | 1 | 2 | 1 | 0 | 0* | 0.00 | 23 | 0.00 | 0 | 0 | 0 | 0 | 1 | 0 |
List A | 33 | 19 | 8 | 47 | 11 | 4.27 | 153 | 30.71 | 0 | 0 | 3 | 0 | 10 | 0 |
Twenty20 | 12 | 2 | 1 | 3 | 3 | 3.00 | 7 | 42.85 | 0 | 0 | 0 | 0 | 3 | 0 |
Bowling averages
Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 23 | 19 | 924 | 571 | 28 | 5/20 | 5/20 | 20.39 | 3.70 | 33.0 | 2 | 1 | 0 |
T20Is | 12 | 12 | 230 | 231 | 10 | 3/6 | 3/6 | 23.10 | 6.02 | 23.0 | 0 | 0 | 0 |
First-class | 1 | 2 | 96 | 66 | 1 | 1/6 | 1/66 | 66.00 | 4.12 | 96.0 | 0 | 0 | 0 |
List A | 33 | 28 | 1355 | 918 | 37 | 5/20 | 5/20 | 24.81 | 4.06 | 36.6 | 2 | 1 | 0 |
Twenty20 | 12 | 12 | 230 | 231 | 10 | 3/6 | 3/6 | 23.10 | 6.02 | 23.0 | 0 | 0 | 0 |
Recent matches
Bat & Bowl | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|
0, 0/24 | Nepal | v India | Pallekele | 4 Sep 2023 | ODI # 4632 |
0/48, 0 | Nepal | v Pakistan | Multan | 30 Aug 2023 | ODI # 4628 |
3, 0/31 | Nepal | v India A | Colombo (RPS) | 17 Jul 2023 | LA |
1*, 3/50 | Nepal | v Pakistan A | Colombo (CCC) | 14 Jul 2023 | LA |
0*, 0/34 | Nepal | v Netherlands | Harare | 24 Jun 2023 | ODI # 4598 |
3/52, 0* | Nepal | v West Indies | Harare | 22 Jun 2023 | ODI # 4593 |
1/20 | Nepal | v U.S.A. | Harare | 20 Jun 2023 | ODI # 4590 |
Nepal | v Oman | Harare | 15 Jun 2023 | Other OD | |
1*, 2/49 | Nepal | v U.A.E. | Harare | 13 Jun 2023 | Other OD |
4/14 | Nepal | v U.A.E. | Kirtipur | 1 May 2023 | ODI # 4572 |