Shardul Thakur
India
Personal Information
Full Name
Shardul Narendra Thakur
Born
October 16, 1991
Age
31 years 161 days
Birth Place
Palghar, Maharashtra
Role
Bowler
Batting Style
Right-hand bat
Bowling Style
Right-arm medium
Career Information
Teams
India, Bombay XI, Chennai Super Kings, Delhi Capitals, India A, India B, India Blue, Indian Board President's XI, Kings XI Punjab, Mumbai, Mumbai A, Mumbai Indians, Rest of India, Tata Sports Club, Tata Sports Club, West Zone
Batting and fielding averages
Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 8 | 14 | 1 | 254 | 67 | 19.53 | 367 | 69.20 | 0 | 3 | 32 | 9 | 2 | 0 |
ODIs | 35 | 21 | 6 | 298 | 50* | 19.86 | 271 | 109.96 | 0 | 1 | 29 | 9 | 7 | 0 |
T20Is | 25 | 6 | 3 | 69 | 22* | 23.00 | 38 | 181.57 | 0 | 0 | 5 | 4 | 7 | 0 |
First-class | 73 | 101 | 7 | 1541 | 87 | 16.39 | 2399 | 64.23 | 0 | 9 | 198 | 31 | 20 | 0 |
List A | 97 | 58 | 16 | 783 | 92 | 18.64 | 699 | 112.01 | 0 | 3 | 70 | 31 | 23 | 0 |
Twenty20 | 139 | 45 | 16 | 303 | 29* | 10.44 | 249 | 121.68 | 0 | 0 | 19 | 13 | 42 | 0 |
Bowling averages
Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 8 | 15 | 1107 | 660 | 27 | 7/61 | 8/108 | 24.44 | 3.57 | 41.0 | 1 | 1 | 0 |
ODIs | 35 | 35 | 1541 | 1599 | 50 | 4/52 | 4/52 | 31.98 | 6.22 | 30.8 | 2 | 0 | 0 |
T20Is | 25 | 24 | 506 | 772 | 33 | 4/27 | 4/27 | 23.39 | 9.15 | 15.3 | 1 | 0 | 0 |
First-class | 73 | 130 | 12801 | 6793 | 242 | 7/61 | 9/123 | 28.07 | 3.18 | 52.8 | 11 | 13 | 0 |
List A | 97 | 97 | 4449 | 4247 | 152 | 4/19 | 4/19 | 27.94 | 5.72 | 29.2 | 8 | 0 | 0 |
Twenty20 | 139 | 137 | 2877 | 4167 | 162 | 4/27 | 4/27 | 25.72 | 8.69 | 17.7 | 2 | 0 | 0 |
Recent matches
Bat & Bowl | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|
0/12 | India | v Australia | Wankhede | 17 Mar 2023 | ODI # 4538 |
25, 3/45 | India | v New Zealand | Indore | 24 Jan 2023 | ODI # 4511 |
1/26 | India | v New Zealand | Raipur | 21 Jan 2023 | ODI # 4509 |
3, 2/54 | India | v New Zealand | Hyderabad | 18 Jan 2023 | ODI # 4507 |
2/68, 3/54 | Mumbai | v Assam | Guwahati | 10 Jan 2023 | FC |
3, 3/30 | India | v Bangladesh | Chattogram | 10 Dec 2022 | ODI # 4499 |
0/47, 7 | India | v Bangladesh | Mirpur | 7 Dec 2022 | ODI # 4496 |
2, 1/21 | India | v Bangladesh | Mirpur | 4 Dec 2022 | ODI # 4493 |
1, 1/63 | India | v New Zealand | Auckland | 25 Nov 2022 | ODI # 4483 |
0/8 | India | v South Africa | Delhi | 11 Oct 2022 | ODI # 4472 |