Glenn Maxwell
Australia
Personal Information
Full Name
Glenn James Maxwell
Born
October 14, 1988
Age
34 years 232 days
Birth Place
Kew, Melbourne, Victoria
Role
Batting allrounder
Batting Style
Right-hand bat
Bowling Style
Right-arm offbreak
Career Information
Teams
Australia, Delhi Daredevils, Fitzroy-Doncaster, Hampshire, Hampshire 2nd XI, Kings XI Punjab, Lancashire, London Spirit (Men), Melbourne Renegades, Melbourne Stars, Mumbai Indians, Royal Challengers Bangalore, Victoria, Victoria Second XI, Victoria Under-19s, Yorkshire
Batting and fielding averages
Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 7 | 14 | 1 | 339 | 104 | 26.07 | 570 | 59.47 | 1 | 0 | 33 | 7 | 5 | 0 |
ODIs | 128 | 117 | 14 | 3490 | 108 | 33.88 | 2796 | 124.82 | 2 | 23 | 333 | 128 | 79 | 0 |
T20Is | 98 | 90 | 14 | 2159 | 145* | 28.40 | 1430 | 150.97 | 3 | 10 | 176 | 106 | 41 | 0 |
First-class | 68 | 114 | 10 | 4066 | 278 | 39.09 | 5547 | 73.30 | 7 | 23 | 459 | 63 | 57 | 0 |
List A | 203 | 184 | 22 | 5423 | 146 | 33.47 | 4499 | 120.53 | 5 | 33 | 525 | 191 | 125 | 0 |
Twenty20 | 395 | 373 | 53 | 8929 | 154* | 27.90 | 5865 | 152.24 | 5 | 52 | 752 | 433 | 188 | 0 |
Bowling averages
Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 7 | 9 | 462 | 341 | 8 | 4/127 | 4/127 | 42.62 | 4.42 | 57.7 | 1 | 0 | 0 |
ODIs | 128 | 101 | 3248 | 3014 | 60 | 4/46 | 4/46 | 50.23 | 5.56 | 54.1 | 3 | 0 | 0 |
T20Is | 98 | 66 | 865 | 1076 | 39 | 3/10 | 3/10 | 27.58 | 7.46 | 22.1 | 0 | 0 | 0 |
First-class | 68 | 98 | 5680 | 3174 | 77 | 5/40 | 6/76 | 41.22 | 3.35 | 73.7 | 3 | 1 | 0 |
List A | 203 | 156 | 5139 | 4679 | 105 | 4/46 | 4/46 | 44.56 | 5.46 | 48.9 | 3 | 0 | 0 |
Twenty20 | 395 | 263 | 3450 | 4396 | 140 | 3/10 | 3/10 | 31.40 | 7.64 | 24.6 | 0 | 0 | 0 |
Recent matches
Bat & Bowl | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|
2/19, 29 | Bears | v Derbyshire | Derby | 2 Jun 2023 | T20 |
0, 1/28 | Bears | v Northants | Northampton | 31 May 2023 | T20 |
1/19, 2 | Bears | v Lancashire | Birmingham | 29 May 2023 | T20 |
0/14, 47 | Bears | v Leics | Leicester | 26 May 2023 | T20 |
11 | RCB | v Titans | Bengaluru | 21 May 2023 | T20 |
5* | RCB | v Sunrisers | Hyderabad | 18 May 2023 | T20 |
54, 1/3 | RCB | v Royals | Jaipur | 14 May 2023 | T20 |
68 | RCB | v Mumbai | Wankhede | 9 May 2023 | T20 |
0, 0/14 | RCB | v Capitals | Delhi | 6 May 2023 | T20 |
4, 1/3 | RCB | v Super Giants | Lucknow | 1 May 2023 | T20 |