Doug Bracewell
New Zealand
Personal Information
Full Name
Douglas Andrew John Bracewell
Born
September 28, 1990
Age
31 years 277 days
Birth Place
Tauranga, Bay of Plenty
Role
Bowler
Batting Style
Right-hand bat
Bowling Style
Right-arm fast-medium
Career Information
Teams
New Zealand, Central Districts, Delhi Daredevils, New Zealand A, New Zealand Under-19s
Batting and fielding averages
Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 27 | 45 | 4 | 568 | 47 | 13.85 | 1225 | 46.36 | 0 | 0 | 70 | 8 | 10 | 0 |
ODIs | 21 | 14 | 2 | 221 | 57 | 18.41 | 274 | 80.65 | 0 | 1 | 14 | 7 | 5 | 0 |
T20Is | 20 | 11 | 5 | 126 | 44 | 21.00 | 90 | 140.00 | 0 | 0 | 6 | 9 | 7 | 0 |
First-class | 114 | 171 | 23 | 3930 | 105 | 26.55 | 6854 | 57.33 | 3 | 20 | 491 | 72 | 52 | 0 |
List A | 84 | 66 | 11 | 1274 | 80 | 23.16 | 1321 | 96.44 | 0 | 5 | 99 | 47 | 23 | 0 |
Twenty20 | 80 | 57 | 23 | 930 | 55* | 27.35 | 639 | 145.53 | 0 | 2 | 56 | 51 | 33 | 0 |
Bowling averages
Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 27 | 49 | 4984 | 2796 | 72 | 6/40 | 9/60 | 38.83 | 3.36 | 69.2 | 0 | 2 | 0 |
ODIs | 21 | 21 | 1016 | 845 | 26 | 4/55 | 4/55 | 32.50 | 4.99 | 39.0 | 1 | 0 | 0 |
T20Is | 20 | 18 | 310 | 470 | 20 | 3/25 | 3/25 | 23.50 | 9.09 | 15.5 | 0 | 0 | 0 |
First-class | 114 | 205 | 20643 | 11301 | 348 | 7/35 | 9/60 | 32.47 | 3.28 | 59.3 | 10 | 10 | 0 |
List A | 84 | 81 | 3743 | 3169 | 104 | 4/43 | 4/43 | 30.47 | 5.07 | 35.9 | 4 | 0 | 0 |
Twenty20 | 80 | 77 | 1477 | 2116 | 86 | 3/21 | 3/21 | 24.60 | 8.59 | 17.1 | 0 | 0 | 0 |
Recent matches
Bat & Bowl | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|
22, 2/23 | New Zealand | v Netherlands | Hamilton | 4 Apr 2022 | ODI # 4383 |
41, 1/24 | New Zealand | v Netherlands | Hamilton | 2 Apr 2022 | ODI # 4381 |
3/35, 25, 2/46, 0 | Central D | v Northern Dis | Napier | 11 Mar 2022 | FC |
21, 0/36 | Central D | v Auckland | Queenstown | 26 Feb 2022 | LA |
8, 2/51 | Central D | v Auckland | Auckland | 24 Feb 2022 | LA |
1/49, 16 | Central D | v Wellington | New Plymouth | 20 Feb 2022 | LA |
15, 0/28 | Central D | v Wellington | New Plymouth | 18 Feb 2022 | LA |
29*, 2/24 | Central D | v Otago | Dunedin | 6 Feb 2022 | LA |
42, 3/42 | Central D | v Auckland | Palmerston North | 1 Feb 2022 | LA |
18, 2/53 | Central D | v Auckland | Auckland | 22 Jan 2022 | T20 |