Jan Nicol Loftie-Eaton
Namibia
Personal Information
Full Name
Jan Nicol Loftie-Eaton
Born
March 15, 2001
Age
22 years 190 days
Birth Place
Role
Batter
Batting Style
Left-hand bat
Bowling Style
Right-arm medium, Legbreak
Career Information
Teams
Namibia, Namibia Under-15s
Batting and fielding averages
Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 32 | 29 | 5 | 718 | 73 | 29.91 | 962 | 74.63 | 0 | 6 | 52 | 9 | 17 | 0 |
T20Is | 22 | 17 | 2 | 165 | 28 | 11.00 | 167 | 98.80 | 0 | 0 | 14 | 3 | 8 | 0 |
First-class | 1 | 2 | 0 | 8 | 8 | 4.00 | 28 | 28.57 | 0 | 0 | 1 | 0 | 3 | 0 |
List A | 37 | 34 | 5 | 873 | 73 | 30.10 | 1195 | 73.05 | 0 | 8 | 68 | 10 | 18 | 1 |
Twenty20 | 34 | 27 | 4 | 358 | 74* | 15.56 | 303 | 118.15 | 0 | 1 | 26 | 15 | 9 | 0 |
Bowling averages
Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 32 | 16 | 338 | 285 | 10 | 3/54 | 3/54 | 28.50 | 5.05 | 33.8 | 0 | 0 | 0 |
T20Is | 22 | 11 | 145 | 176 | 3 | 2/21 | 2/21 | 58.66 | 7.28 | 48.3 | 0 | 0 | 0 |
First-class | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |
List A | 37 | 17 | 356 | 306 | 10 | 3/54 | 3/54 | 30.60 | 5.15 | 35.6 | 0 | 0 | 0 |
Twenty20 | 34 | 20 | 271 | 377 | 7 | 2/21 | 2/21 | 53.85 | 8.34 | 38.7 | 0 | 0 | 0 |
Recent matches
Bat & Bowl | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|
18 | Namibia | v Canada | Windhoek | 4 Apr 2023 | ODI # 4564 |
19 | Namibia | v U.A.E. | Windhoek | 2 Apr 2023 | ODI # 4562 |
Namibia | v Jersey | Windhoek | 30 Mar 2023 | ODI # 4555 | |
61 | Namibia | v P.N.G. | Windhoek | 29 Mar 2023 | ODI # 4554 |
38 | Namibia | v U.S.A. | Windhoek | 26 Mar 2023 | ODI # 4550 |
5* | Namibia | v U.A.E. | Dubai (DSC) | 25 Feb 2023 | ODI # 4522 |
0 | Namibia | v U.A.E. | Dubai (DSC) | 23 Feb 2023 | ODI # 4521 |
0/11, 6 | Namibia | v Scotland | Kirtipur | 20 Feb 2023 | ODI # 4519 |
15 | Namibia | v Nepal | Kirtipur | 18 Feb 2023 | ODI # 4518 |
0, 0/0 | Namibia | v Scotland | Kirtipur | 15 Feb 2023 | ODI # 4516 |