Abhimanyu Mithun
India
Personal Information
Full Name
Abhimanyu Mithun
Born
October 25, 1989
Age
33 years 333 days
Birth Place
Bangalore
Role
Bowler
Batting Style
Right-hand bat
Bowling Style
Right-arm medium
Career Information
Teams
India, Bengaluru Blasters, Hubli Tigers, India A, Karnataka, Karnataka XI, Mumbai Indians, New Jersey Triton's, Royal Challengers Bangalore, South Zone, Sunrisers Hyderabad
Batting and fielding averages
Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 4 | 5 | 0 | 120 | 46 | 24.00 | 249 | 48.19 | 0 | 0 | 16 | 0 | 0 | 0 |
ODIs | 5 | 3 | 0 | 51 | 24 | 17.00 | 55 | 92.72 | 0 | 0 | 2 | 4 | 1 | 0 |
First-class | 103 | 123 | 22 | 1937 | 89 | 19.17 | 2995 | 64.67 | 0 | 4 | 251 | 33 | 18 | 0 |
List A | 96 | 56 | 18 | 564 | 40* | 14.84 | 553 | 101.98 | 0 | 0 | 40 | 29 | 20 | 0 |
Twenty20 | 74 | 34 | 12 | 131 | 18* | 5.95 | 107 | 122.42 | 0 | 0 | 13 | 5 | 23 | 0 |
Bowling averages
Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 4 | 8 | 720 | 456 | 9 | 4/105 | 4/138 | 50.66 | 3.80 | 80.0 | 1 | 0 | 0 |
ODIs | 5 | 5 | 180 | 203 | 3 | 2/32 | 2/32 | 67.66 | 6.76 | 60.0 | 0 | 0 | 0 |
First-class | 103 | 188 | 17384 | 9004 | 338 | 6/36 | 11/110 | 26.63 | 3.10 | 51.4 | 16 | 12 | 2 |
List A | 96 | 95 | 4773 | 3876 | 136 | 5/34 | 5/34 | 28.50 | 4.87 | 35.0 | 3 | 2 | 0 |
Twenty20 | 74 | 74 | 1414 | 1982 | 69 | 5/37 | 5/37 | 28.72 | 8.41 | 20.4 | 0 | 2 | 0 |
Recent matches
Bat & Bowl | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|
0/13 | Triton's | v Knights | Lauderhill | 25 Aug 2023 | Other T20 |
0/26, 5* | Triton's | v Unity | Lauderhill | 24 Aug 2023 | Other T20 |
7 | Triton's | v Chargers | Lauderhill | 22 Aug 2023 | Other T20 |
0/15 | Triton's | v Warriors | Lauderhill | 20 Aug 2023 | Other T20 |
0/13 | Triton's | v Unity | Lauderhill | 19 Aug 2023 | Other T20 |
14 | Warriors | v Avengers | Ghaziabad | 28 Mar 2023 | Other T20 |
8*, 1/24 | Warriors | v Knights | Ghaziabad | 26 Mar 2023 | Other T20 |
2/37, 3 | Warriors | v Vizag Titans | Ghaziabad | 25 Mar 2023 | Other T20 |
0/23, 1 | Warriors | v Ninjas | Ghaziabad | 24 Mar 2023 | Other T20 |
2/32, 0 | Avengers | v United | Kirtipur | 7 Jan 2023 | Other T20 |