Syed Aziz
Malaysia
Personal Information
Full Name
Syed Aziz Syed Mubarak
Born
October 7, 1998
Age
23 years 267 days
Birth Place
Role
Batting Style
Left-hand bat
Bowling Style
Right-arm medium
Career Information
Teams
Kuala Lumpur
Batting and fielding averages
Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20Is | 34 | 33 | 4 | 923 | 87 | 31.82 | 681 | 135.53 | 0 | 8 | 88 | 40 | 9 | 0 |
First-class | 1 | 2 | 0 | 1 | 1 | 0.50 | 24 | 4.16 | 0 | 0 | 0 | 0 | 0 | 0 |
List A | 4 | 4 | 0 | 28 | 9 | 7.00 | 49 | 57.14 | 0 | 0 | 4 | 0 | 1 | 0 |
Twenty20 | 34 | 33 | 4 | 923 | 87 | 31.82 | 681 | 135.53 | 0 | 8 | 88 | 40 | 9 | 0 |
Bowling averages
Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20Is | 34 | 18 | 304 | 468 | 10 | 2/4 | 2/4 | 46.80 | 9.23 | 30.4 | 0 | 0 | 0 |
First-class | 1 | 1 | 18 | 7 | 0 | - | - | - | 2.33 | - | 0 | 0 | 0 |
List A | 4 | 2 | 66 | 89 | 2 | 2/44 | 2/44 | 44.50 | 8.09 | 33.0 | 0 | 0 | 0 |
Twenty20 | 34 | 18 | 304 | 468 | 10 | 2/4 | 2/4 | 46.80 | 9.23 | 30.4 | 0 | 0 | 0 |
Recent matches
Bat & Bowl | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|
1/14, 20 | Malaysia | v Singapore | Singapore | 30 Jun 2022 | T20I # 1592 |
56, 0/39 | Malaysia | v Singapore | Singapore | 29 Jun 2022 | T20I # 1589 |
0, 2/21 | Malaysia | v Singapore | Singapore | 28 Jun 2022 | T20I # 1583 |
20, 1/29 | Malaysia XI | v Rupandehi XI | Siddharthanagar | 16 Apr 2022 | Other T20 |
23, 1/11 | Malaysia XI | v UP Club XI | Siddharthanagar | 14 Apr 2022 | Other T20 |
5/15, 13 | Malaysia XI | v Police Club | Siddharthanagar | 12 Apr 2022 | Other T20 |
0/13, 12 | Malaysia XI | v Push Sports | Siddharthanagar | 11 Apr 2022 | Other T20 |
25, 1/23 | Malaysia XI | v Rupandehi XI | Siddharthanagar | 8 Apr 2022 | Other T20 |
0/50, 17 | Malaysia | v Nepal | Kirtipur | 2 Apr 2022 | T20I # 1502 |
64, 0/38 | Malaysia | v P.N.G. | Kirtipur | 1 Apr 2022 | T20I # 1501 |