Manish Pandey
India
Personal Information
Full Name
Manish Krishnanand Pandey
Born
September 10, 1989
Age
33 years 199 days
Birth Place
Nainital, Uttaranchal
Role
Top-order batter
Batting Style
Right-hand bat
Bowling Style
Right-arm medium
Career Information
Teams
India, Belagavi Panthers, Bharat Petroleum Corporation Limited, Gulbarga Mystics, India A, India B, India Blue, India Emerging Players, India Red, India Under-19s, Indian Board President's XI, Karnataka, Karnataka State Cricket Association XI, Kolkata Knight Riders, Lucknow Super Giants, Mumbai Indians, Mysore Warriors, Pune Warriors, Rest of India, Royal Challengers Bangalore, South Zone, Sunrisers Hyderabad
Batting and fielding averages
Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 29 | 24 | 7 | 566 | 104* | 33.29 | 625 | 90.56 | 1 | 2 | 45 | 5 | 10 | 0 |
T20Is | 39 | 33 | 17 | 709 | 79* | 44.31 | 562 | 126.15 | 0 | 3 | 49 | 19 | 9 | 0 |
First-class | 106 | 165 | 21 | 7356 | 238 | 51.08 | 10978 | 67.00 | 23 | 29 | 830 | 139 | 145 | 0 |
List A | 183 | 173 | 37 | 6043 | 142* | 44.43 | 6467 | 93.44 | 10 | 37 | 467 | 149 | 100 | 0 |
Twenty20 | 288 | 264 | 59 | 6650 | 129* | 32.43 | 5370 | 123.83 | 3 | 38 | 549 | 209 | 144 | 2 |
Bowling averages
Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 29 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |
T20Is | 39 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |
First-class | 106 | 34 | 571 | 244 | 5 | 2/45 | 2/45 | 48.80 | 2.56 | 114.2 | 0 | 0 | 0 |
List A | 183 | 19 | 422 | 376 | 8 | 3/25 | 3/25 | 47.00 | 5.34 | 52.7 | 0 | 0 | 0 |
Twenty20 | 288 | 10 | 168 | 212 | 10 | 4/27 | 4/27 | 21.20 | 7.57 | 16.8 | 2 | 0 | 0 |
Recent matches
Bat & Bowl | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|
7, 4 | Karnataka | v Saurashtra | Bengaluru | 8 Feb 2023 | FC |
39 | Karnataka | v Uttarakhand | Bengaluru | 31 Jan 2023 | FC |
19 | Karnataka | v Jharkhand | Jamshedpur | 24 Jan 2023 | FC |
0 | Karnataka | v Kerala | Thumba | 17 Jan 2023 | FC |
101 | Karnataka | v Rajasthan | Alur (2) | 10 Jan 2023 | FC |
5, 27 | Karnataka | v Chhattisgarh | Bengaluru | 3 Jan 2023 | FC |
208* | Karnataka | v Goa | Porvorim | 27 Dec 2022 | FC |
45 | Karnataka | v Puducherry | Bengaluru | 20 Dec 2022 | FC |
10, 23 | Karnataka | v Services | Bengaluru | 13 Dec 2022 | FC |
0 | Karnataka | v Saurashtra | Ahmedabad | 30 Nov 2022 | LA |