Rishi Dhawan
India
Personal Information
Full Name
Rishi Dhawan
Born
February 19, 1990
Age
33 years 104 days
Birth Place
Mandi, Himachal Pradesh
Role
Allrounder
Batting Style
Right-hand bat
Bowling Style
Right-arm medium-fast
Career Information
Teams
India, Himachal Pradesh, Kings XI Punjab, Kolkata Knight Riders, Mumbai Indians, Punjab Kings
Batting and fielding averages
Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 3 | 2 | 1 | 12 | 9 | 12.00 | 13 | 92.30 | 0 | 0 | 1 | 0 | 0 | 0 |
T20Is | 1 | 1 | 1 | 1 | 1* | - | 2 | 50.00 | 0 | 0 | 0 | 0 | 2 | 0 |
First-class | 86 | 120 | 20 | 3987 | 128 | 39.87 | 6342 | 62.86 | 5 | 31 | 551 | 21 | 46 | 0 |
List A | 118 | 98 | 31 | 2597 | 117* | 38.76 | 2727 | 95.23 | 1 | 14 | 259 | 41 | 31 | 0 |
Twenty20 | 120 | 95 | 42 | 1524 | 65* | 28.75 | 1284 | 118.69 | 0 | 3 | 141 | 32 | 28 | 0 |
Bowling averages
Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 3 | 3 | 150 | 160 | 1 | 1/74 | 1/74 | 160.00 | 6.40 | 150.0 | 0 | 0 | 0 |
T20Is | 1 | 1 | 24 | 42 | 1 | 1/42 | 1/42 | 42.00 | 10.50 | 24.0 | 0 | 0 | 0 |
First-class | 86 | 145 | 17971 | 8832 | 323 | 7/50 | 11/185 | 27.34 | 2.94 | 55.6 | 14 | 21 | 2 |
List A | 118 | 115 | 5578 | 4955 | 167 | 6/27 | 6/27 | 29.67 | 5.32 | 33.4 | 7 | 3 | 0 |
Twenty20 | 120 | 113 | 2208 | 2766 | 107 | 6/23 | 6/23 | 25.85 | 7.51 | 20.6 | 0 | 1 | 0 |
Recent matches
Bat & Bowl | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|
0*, 0/10 | Punjab Kings | v Capitals | Delhi | 13 May 2023 | T20 |
19, 0/15 | Punjab Kings | v KKR | Eden Gardens | 8 May 2023 | T20 |
1/20 | Punjab Kings | v Mumbai | Mohali | 3 May 2023 | T20 |
1 | Punjab Kings | v Titans | Mohali | 13 Apr 2023 | T20 |
Punjab Kings | v Royals | Guwahati | 5 Apr 2023 | T20 | |
0/15 | Punjab Kings | v KKR | Mohali | 1 Apr 2023 | T20 |
40, 2/36 | Himachal | v Nagaland | Nadaun | 17 Jan 2023 | FC |
2/44, 12, 1/63, 102 | Himachal | v Odisha | Nadaun | 10 Jan 2023 | FC |
5, 3/65, 71, 0/15 | Himachal | v Uttarakhand | Dehradun | 27 Dec 2022 | FC |
1/76, 1, 1/39, 31 | Himachal | v Bengal | Eden Gardens | 20 Dec 2022 | FC |