Ish Sodhi
New Zealand
Personal Information
Full Name
Inderbir Singh Sodhi
Born
October 31, 1992
Age
30 years 146 days
Birth Place
Ludhiana, India
Role
Bowler
Batting Style
Right-hand bat
Bowling Style
Legbreak
Career Information
Teams
New Zealand, Adelaide Strikers, Auckland Under-17s, Auckland Under-19s, Jamaica Tallawahs, New Zealand A, New Zealand Under-19s, Northern Districts, Rajasthan Royals, St Kitts and Nevis Patriots, Welsh Fire (Men)
Batting and fielding averages
Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 19 | 27 | 4 | 524 | 65 | 22.78 | 1064 | 49.24 | 0 | 4 | 63 | 7 | 11 | 0 |
ODIs | 40 | 20 | 4 | 154 | 25 | 9.62 | 218 | 70.64 | 0 | 0 | 6 | 7 | 10 | 0 |
T20Is | 91 | 24 | 8 | 126 | 19 | 7.87 | 118 | 106.77 | 0 | 0 | 8 | 7 | 26 | 0 |
First-class | 93 | 137 | 19 | 2587 | 82* | 21.92 | 4818 | 53.69 | 0 | 13 | 320 | 37 | 38 | 0 |
List A | 99 | 53 | 12 | 534 | 48* | 13.02 | 665 | 80.30 | 0 | 0 | 35 | 19 | 23 | 0 |
Twenty20 | 229 | 72 | 32 | 349 | 51 | 8.72 | 330 | 105.75 | 0 | 1 | 24 | 15 | 50 | 0 |
Bowling averages
Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 19 | 35 | 3803 | 2319 | 54 | 6/86 | 8/173 | 42.94 | 3.65 | 70.4 | 2 | 1 | 0 |
ODIs | 40 | 38 | 1939 | 1754 | 51 | 4/58 | 4/58 | 34.39 | 5.42 | 38.0 | 1 | 0 | 0 |
T20Is | 91 | 89 | 1903 | 2555 | 114 | 4/28 | 4/28 | 22.41 | 8.05 | 16.6 | 3 | 0 | 0 |
First-class | 93 | 158 | 17177 | 10015 | 303 | 7/30 | 12/62 | 33.05 | 3.49 | 56.6 | 12 | 17 | 2 |
List A | 99 | 94 | 4845 | 4096 | 132 | 4/10 | 4/10 | 31.03 | 5.07 | 36.7 | 3 | 0 | 0 |
Twenty20 | 229 | 224 | 4779 | 6249 | 258 | 6/11 | 6/11 | 24.22 | 7.84 | 18.5 | 6 | 1 | 0 |
Recent matches
Bat & Bowl | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|
10 | New Zealand | v Sri Lanka | Auckland | 25 Mar 2023 | ODI # 4548 |
32, 3/60, 0, 0/15 | Canterbury | v Central D | Rangiora | 13 Mar 2023 | FC |
46, 3/65, 3/87 | Canterbury | v Otago | Dunedin | 6 Mar 2023 | FC |
1/46, 69, 1/5, 27* | Canterbury | v Northern Dis | Hamilton | 25 Feb 2023 | FC |
1/34, 0 | New Zealand | v India | Ahmedabad | 1 Feb 2023 | T20I # 1992 |
1, 1/24 | New Zealand | v India | Lucknow | 29 Jan 2023 | T20I # 1991 |
0*, 1/30 | New Zealand | v India | Ranchi | 27 Jan 2023 | T20I # 1990 |
1/50, 0 | New Zealand | v Pakistan | Karachi | 13 Jan 2023 | ODI # 4504 |
7, 2/38 | New Zealand | v Pakistan | Karachi | 11 Jan 2023 | ODI # 4502 |
11, 3/95, 2/59 | New Zealand | v Pakistan | Karachi | 2 Jan 2023 | Test # 2487 |