Glenn Phillips
New Zealand
Personal Information
Full Name
Glenn Dominic Phillips
Born
December 6, 1996
Age
26 years 60 days
Birth Place
East London, Eastern Cape, South Africa
Role
Wicketkeeper batter
Batting Style
Right-hand bat
Bowling Style
Right-arm offbreak
Career Information
Teams
New Zealand, Auckland, Barbados Royals, Gloucestershire, Jamaica Tallawahs, Rajasthan Royals, Sunrisers Hyderabad, Welsh Fire (Men)
Batting and fielding averages
Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 1 | 2 | 0 | 52 | 52 | 26.00 | 119 | 43.69 | 0 | 1 | 6 | 1 | 1 | 0 |
ODIs | 15 | 11 | 1 | 312 | 63* | 31.20 | 345 | 90.43 | 0 | 1 | 23 | 12 | 7 | 0 |
T20Is | 59 | 52 | 8 | 1385 | 108 | 31.47 | 957 | 144.72 | 2 | 8 | 95 | 70 | 37 | 2 |
First-class | 46 | 80 | 6 | 2948 | 138* | 39.83 | 4544 | 64.87 | 7 | 19 | 372 | 75 | 43 | 0 |
List A | 64 | 60 | 3 | 1973 | 156 | 34.61 | 2213 | 89.15 | 5 | 4 | 205 | 61 | 40 | 2 |
Twenty20 | 200 | 189 | 25 | 5401 | 116* | 32.93 | 3822 | 141.31 | 5 | 37 | 413 | 288 | 109 | 10 |
Bowling averages
Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |
ODIs | 15 | 6 | 120 | 131 | 5 | 1/9 | 1/9 | 26.20 | 6.55 | 24.0 | 0 | 0 | 0 |
T20Is | 59 | 8 | 87 | 104 | 2 | 1/11 | 1/11 | 52.00 | 7.17 | 43.5 | 0 | 0 | 0 |
First-class | 46 | 50 | 2325 | 1352 | 35 | 4/70 | 4/70 | 38.62 | 3.48 | 66.4 | 1 | 0 | 0 |
List A | 64 | 24 | 576 | 558 | 16 | 3/40 | 3/40 | 34.87 | 5.81 | 36.0 | 0 | 0 | 0 |
Twenty20 | 200 | 31 | 350 | 475 | 16 | 2/11 | 2/11 | 29.68 | 8.14 | 21.8 | 0 | 0 | 0 |
Recent matches
Bat & Bowl | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|
2 | New Zealand | v India | Ahmedabad | 1 Feb 2023 | T20I # 1992 |
5, 0/17 | New Zealand | v India | Lucknow | 29 Jan 2023 | T20I # 1991 |
17 | New Zealand | v India | Ranchi | 27 Jan 2023 | T20I # 1990 |
5 | New Zealand | v India | Indore | 24 Jan 2023 | ODI # 4511 |
36 | New Zealand | v India | Raipur | 21 Jan 2023 | ODI # 4509 |
11 | New Zealand | v India | Hyderabad | 18 Jan 2023 | ODI # 4507 |
63* | New Zealand | v Pakistan | Karachi | 13 Jan 2023 | ODI # 4504 |
3, 1/13 | New Zealand | v Pakistan | Karachi | 11 Jan 2023 | ODI # 4502 |
37, 1/35 | New Zealand | v Pakistan | Karachi | 9 Jan 2023 | ODI # 4500 |
0/31, 0 | Otago | v Canterbury | Christchurch | 14 Dec 2022 | LA |