Mujeeb Ur Rahman
Afghanistan
Personal Information
Full Name
Mujeeb Ur Rahman
Born
March 28, 2001
Age
21 years 363 days
Birth Place
Khost
Role
Bowler
Batting Style
Right-hand bat
Bowling Style
Right-arm offbreak
Career Information
Teams
Afghanistan, Afghanistan Under-19s, Barbados Royals, Bengal Tigers, Brisbane Heat, Comilla Victorians, Comilla Warriors, Cumilla Warriors, Dubai Capitals, Fortune Barishal, Hampshire, Jamaica Tallawahs, Kabul Zalmi, Khost Province, Khost Province Under-17s, Kings XI Punjab, Melbourne Renegades, Mis Ainak Knights, Northern Superchargers (Men), Peshawar Zalmi, Rangpur Riders, Speen Ghar Region, Sunrisers Hyderabad
Batting and fielding averages
Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 1 | 2 | 0 | 18 | 15 | 9.00 | 17 | 105.88 | 0 | 0 | 2 | 1 | 0 | 0 |
ODIs | 55 | 27 | 13 | 97 | 18* | 6.92 | 128 | 75.78 | 0 | 0 | 10 | 2 | 9 | 0 |
T20Is | 39 | 9 | 5 | 32 | 18 | 8.00 | 31 | 103.22 | 0 | 0 | 4 | 1 | 6 | 0 |
First-class | 1 | 2 | 0 | 18 | 15 | 9.00 | 17 | 105.88 | 0 | 0 | 2 | 1 | 0 | 0 |
List A | 65 | 31 | 15 | 108 | 18* | 6.75 | 163 | 66.25 | 0 | 0 | 11 | 2 | 10 | 0 |
Twenty20 | 213 | 67 | 30 | 273 | 27 | 7.37 | 269 | 101.48 | 0 | 0 | 22 | 10 | 42 | 0 |
Bowling averages
Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 1 | 1 | 90 | 75 | 1 | 1/75 | 1/75 | 75.00 | 5.00 | 90.0 | 0 | 0 | 0 |
ODIs | 55 | 54 | 2889 | 1956 | 79 | 5/50 | 5/50 | 24.75 | 4.06 | 36.5 | 3 | 1 | 0 |
T20Is | 39 | 39 | 870 | 902 | 51 | 5/20 | 5/20 | 17.68 | 6.22 | 17.0 | 1 | 1 | 0 |
First-class | 1 | 1 | 90 | 75 | 1 | 1/75 | 1/75 | 75.00 | 5.00 | 90.0 | 0 | 0 | 0 |
List A | 65 | 64 | 3453 | 2299 | 91 | 5/50 | 5/50 | 25.26 | 3.99 | 37.9 | 3 | 1 | 0 |
Twenty20 | 213 | 213 | 4840 | 5391 | 231 | 5/15 | 5/15 | 23.33 | 6.68 | 20.9 | 3 | 2 | 0 |
Recent matches
Bat & Bowl | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|
2/9 | Afghanistan | v Pakistan | Sharjah | 24 Mar 2023 | T20I # 2030 |
0/35 | Zalmi | v Qalandars | Lahore | 17 Mar 2023 | T20 |
0/30 | Zalmi | v United | Lahore | 16 Mar 2023 | T20 |
2, 0/23 | Zalmi | v United | Rawalpindi | 12 Mar 2023 | T20 |
1/46 | Zalmi | v Sultans | Rawalpindi | 10 Mar 2023 | T20 |
1/38 | Zalmi | v Gladiators | Rawalpindi | 8 Mar 2023 | T20 |
1*, 0/44 | Zalmi | v Qalandars | Rawalpindi | 7 Mar 2023 | T20 |
2/28 | Zalmi | v Kings | Rawalpindi | 1 Mar 2023 | T20 |
0/40 | Afghanistan | v U.A.E. | Abu Dhabi | 18 Feb 2023 | T20I # 1994 |
0/19 | Afghanistan | v U.A.E. | Abu Dhabi | 16 Feb 2023 | T20I # 1993 |