Dasun Shanaka
Sri Lanka
Personal Information
Full Name
Madagamagamage Dasun Shanaka
Born
September 9, 1991
Age
32 years 18 days
Birth Place
Negombo
Role
Allrounder
Batting Style
Right-hand bat
Bowling Style
Right-arm medium
Career Information
Teams
Sri Lanka, Colombo, Comilla Warriors, Cumilla Warriors, Dambulla Aura, Dambulla Giants, Dambulla Viiking, Dubai Capitals, Galle Titans, Gujarat Titans, Khulna Tigers, Montreal Tigers, Peshawar Zalmi, Rangpur Riders, Seattle Orcas, Sinhalese Sports Club, Sri Lanka Under-19s
Batting and fielding averages
Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 6 | 12 | 2 | 140 | 66* | 14.00 | 276 | 50.72 | 0 | 1 | 9 | 7 | 4 | 0 |
ODIs | 67 | 59 | 5 | 1204 | 108* | 22.29 | 1308 | 92.04 | 2 | 3 | 97 | 39 | 17 | 0 |
T20Is | 88 | 83 | 18 | 1351 | 74* | 20.78 | 1109 | 121.82 | 0 | 5 | 96 | 68 | 30 | 0 |
First-class | 65 | 94 | 10 | 3337 | 130 | 39.72 | 4900 | 68.10 | 9 | 18 | 309 | 113 | 45 | 0 |
List A | 157 | 130 | 20 | 2700 | 108* | 24.54 | 2946 | 91.64 | 2 | 7 | 198 | 105 | 57 | 0 |
Twenty20 | 196 | 183 | 42 | 3892 | 131* | 27.60 | 2750 | 141.52 | 3 | 15 | 280 | 225 | 65 | 0 |
Bowling averages
Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 6 | 8 | 762 | 431 | 13 | 3/46 | 5/112 | 33.15 | 3.39 | 58.6 | 0 | 0 | 0 |
ODIs | 67 | 43 | 966 | 921 | 27 | 5/43 | 5/43 | 34.11 | 5.72 | 35.7 | 0 | 1 | 0 |
T20Is | 88 | 41 | 397 | 538 | 25 | 3/16 | 3/16 | 21.52 | 8.13 | 15.8 | 0 | 0 | 0 |
First-class | 65 | 73 | 3585 | 2213 | 64 | 6/69 | 8/84 | 34.57 | 3.70 | 56.0 | 0 | 1 | 0 |
List A | 157 | 94 | 2359 | 2113 | 74 | 5/43 | 5/43 | 28.55 | 5.37 | 31.8 | 0 | 1 | 0 |
Twenty20 | 196 | 100 | 1161 | 1706 | 63 | 3/6 | 3/6 | 27.07 | 8.81 | 18.4 | 0 | 0 | 0 |
Recent matches
Bat & Bowl | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|
0 | Sri Lanka | v India | Colombo (RPS) | 17 Sep 2023 | ODI # 4649 |
0/18, 2 | Sri Lanka | v Pakistan | Colombo (RPS) | 14 Sep 2023 | ODI # 4644 |
0/24, 9 | Sri Lanka | v India | Colombo (RPS) | 12 Sep 2023 | ODI # 4641 |
24, 3/28 | Sri Lanka | v Bangladesh | Colombo (RPS) | 9 Sep 2023 | ODI # 4637 |
5, 0/32 | Sri Lanka | v Afghanistan | Lahore | 5 Sep 2023 | ODI # 4633 |
1/16, 14* | Sri Lanka | v Bangladesh | Pallekele | 31 Aug 2023 | ODI # 4629 |
0/12, 4 | Galle Titans | v B-Love Kandy | Colombo (RPS) | 19 Aug 2023 | T20 |
12, 1/1 | Galle Titans | v Aura | Colombo (RPS) | 17 Aug 2023 | T20 |
Galle Titans | v Strikers | Colombo (RPS) | 15 Aug 2023 | T20 | |
0/8, 2* | Galle Titans | v Jaffna Kings | Colombo (RPS) | 13 Aug 2023 | T20 |