Jason Roy
England
Personal Information
Full Name
Jason Jonathan Roy
Born
July 21, 1990
Age
32 years 321 days
Birth Place
Durban, South Africa
Role
Opening batter
Batting Style
Right-hand bat
Bowling Style
Career Information
Teams
England, Bengal Tigers, Chittagong Kings, Delhi Capitals, Delhi Daredevils, England Development XI, England Lions, Gujarat Lions, Kolkata Knight Riders, Lahore Qalandars, Nelson Mandela Bay Giants, Nelson Mandela Bay Giants, Oval Invincibles (Men), Paarl Royals, Perth Scorchers, Quetta Gladiators, Sunrisers Hyderabad, Surrey, Surrey 2nd XI, Sydney Sixers, Sydney Thunder, Sylhet Sixers
Batting and fielding averages
Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 5 | 10 | 0 | 187 | 72 | 18.70 | 318 | 58.80 | 0 | 1 | 26 | 1 | 1 | 0 |
ODIs | 116 | 110 | 3 | 4271 | 180 | 39.91 | 4047 | 105.53 | 12 | 21 | 511 | 81 | 46 | 0 |
T20Is | 64 | 64 | 1 | 1522 | 78 | 24.15 | 1106 | 137.61 | 0 | 8 | 153 | 69 | 19 | 0 |
First-class | 87 | 144 | 11 | 4850 | 143 | 36.46 | 6006 | 80.75 | 9 | 23 | 646 | 73 | 75 | 0 |
List A | 212 | 201 | 9 | 7331 | 180 | 38.18 | 6900 | 106.24 | 19 | 37 | 890 | 133 | 84 | 0 |
Twenty20 | 321 | 315 | 15 | 8395 | 145* | 27.98 | 5903 | 142.21 | 6 | 55 | 934 | 312 | 143 | 0 |
Bowling averages
Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 5 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |
ODIs | 116 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |
T20Is | 64 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |
First-class | 87 | 25 | 712 | 495 | 14 | 3/9 | 4/47 | 35.35 | 4.17 | 50.8 | 0 | 0 | 0 |
List A | 212 | 1 | 6 | 12 | 0 | - | - | - | 12.00 | - | 0 | 0 | 0 |
Twenty20 | 321 | 2 | 18 | 39 | 1 | 1/23 | 1/23 | 39.00 | 13.00 | 18.0 | 0 | 0 | 0 |
Recent matches
Bat & Bowl | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|
45 | KKR | v Super Giants | Eden Gardens | 20 May 2023 | T20 |
12 | KKR | v Super Kings | Chennai | 14 May 2023 | T20 |
10 | KKR | v Royals | Eden Gardens | 11 May 2023 | T20 |
38 | KKR | v Punjab Kings | Eden Gardens | 8 May 2023 | T20 |
20 | KKR | v Sunrisers | Hyderabad | 4 May 2023 | T20 |
56 | KKR | v RCB | Bengaluru | 26 Apr 2023 | T20 |
61 | KKR | v Super Kings | Eden Gardens | 23 Apr 2023 | T20 |
43 | KKR | v Capitals | Delhi | 20 Apr 2023 | T20 |
6 | Gladiators | v Sultans | Rawalpindi | 11 Mar 2023 | T20 |
145* | Gladiators | v Zalmi | Rawalpindi | 8 Mar 2023 | T20 |