Ishan Kishan
India
Personal Information
Full Name
Ishan Pranav Kumar Pandey Kishan
Born
July 18, 1998
Age
24 years 252 days
Birth Place
Patna, Bihar
Role
Wicketkeeper batter
Batting Style
Left-hand bat
Bowling Style
Career Information
Teams
India, Bihar, East Zone, Gujarat Lions, India A, India B, India Blue, India C, India Red, India Under-19s, Indian Board President's XI, Jharkhand, Jharkhand Under-19s, Mumbai Indians, Rest of India
Batting and fielding averages
Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 14 | 13 | 1 | 510 | 210 | 42.50 | 481 | 106.02 | 1 | 3 | 52 | 21 | 5 | 2 |
T20Is | 27 | 27 | 1 | 653 | 89 | 25.11 | 532 | 122.74 | 0 | 4 | 71 | 25 | 12 | 2 |
First-class | 48 | 82 | 5 | 2985 | 273 | 38.76 | 4332 | 68.90 | 6 | 16 | 361 | 67 | 99 | 11 |
List A | 91 | 87 | 6 | 3059 | 210 | 37.76 | 3259 | 93.86 | 5 | 15 | 299 | 105 | 93 | 11 |
Twenty20 | 151 | 144 | 10 | 3838 | 113* | 28.64 | 2956 | 129.83 | 3 | 21 | 371 | 167 | 80 | 10 |
Bowling averages
Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 14 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |
T20Is | 27 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |
First-class | 48 | 2 | 30 | 19 | 0 | - | - | - | 3.80 | - | 0 | 0 | 0 |
List A | 91 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |
Twenty20 | 151 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |
Recent matches
Bat & Bowl | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|
3 | India | v Australia | Wankhede | 17 Mar 2023 | ODI # 4538 |
1, 2c/0s | India | v New Zealand | Ahmedabad | 1 Feb 2023 | T20I # 1992 |
1c/0s, 19 | India | v New Zealand | Lucknow | 29 Jan 2023 | T20I # 1991 |
0c/0s, 4 | India | v New Zealand | Ranchi | 27 Jan 2023 | T20I # 1990 |
17, 1c/1s | India | v New Zealand | Indore | 24 Jan 2023 | ODI # 4511 |
1c/0s, 8* | India | v New Zealand | Raipur | 21 Jan 2023 | ODI # 4509 |
5, 0c/0s | India | v New Zealand | Hyderabad | 18 Jan 2023 | ODI # 4507 |
1, 0c/0s | India | v Sri Lanka | Rajkot | 7 Jan 2023 | T20I # 1986 |
0c/0s, 2 | India | v Sri Lanka | Pune | 5 Jan 2023 | T20I # 1985 |
37, 1c/0s | India | v Sri Lanka | Wankhede | 3 Jan 2023 | T20I # 1984 |