Lahiru Kumara
Sri Lanka
Personal Information
Full Name
Chandradasa Brahammana Ralalage Lahiru Sudesh Kumara
Born
February 13, 1997
Age
25 years 140 days
Birth Place
Kandy
Role
Bowler
Batting Style
Left-hand bat
Bowling Style
Right-arm fast
Career Information
Teams
Sri Lanka, Dambulla Viiking, Kandy Warriors, Matara District, Nondescripts Cricket Club, Sri Lanka Under-19s, Trinity College
Batting and fielding averages
Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 24 | 32 | 15 | 56 | 10 | 3.29 | 205 | 27.31 | 0 | 0 | 9 | 0 | 5 | 0 |
ODIs | 13 | 6 | 3 | 17 | 7* | 5.66 | 45 | 37.77 | 0 | 0 | 2 | 0 | 3 | 0 |
T20Is | 19 | 5 | 3 | 6 | 4 | 3.00 | 6 | 100.00 | 0 | 0 | 1 | 0 | 2 | 0 |
First-class | 44 | 58 | 25 | 268 | 47 | 8.12 | 546 | 49.08 | 0 | 0 | 32 | 10 | 10 | 0 |
List A | 41 | 16 | 7 | 52 | 14 | 5.77 | 97 | 53.60 | 0 | 0 | 2 | 1 | 7 | 0 |
Twenty20 | 38 | 12 | 7 | 22 | 10 | 4.40 | 21 | 104.76 | 0 | 0 | 4 | 0 | 3 | 0 |
Bowling averages
Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 24 | 39 | 4265 | 2694 | 70 | 6/122 | 7/135 | 38.48 | 3.78 | 60.9 | 6 | 1 | 0 |
ODIs | 13 | 13 | 544 | 623 | 13 | 2/26 | 2/26 | 47.92 | 6.87 | 41.8 | 0 | 0 | 0 |
T20Is | 19 | 18 | 400 | 564 | 23 | 3/7 | 3/7 | 24.52 | 8.46 | 17.3 | 0 | 0 | 0 |
First-class | 44 | 74 | 6961 | 4291 | 128 | 6/122 | 7/135 | 33.52 | 3.69 | 54.3 | 10 | 1 | 0 |
List A | 41 | 39 | 1564 | 1437 | 57 | 4/21 | 4/21 | 25.21 | 5.51 | 27.4 | 3 | 0 | 0 |
Twenty20 | 38 | 37 | 764 | 1078 | 45 | 4/17 | 4/17 | 23.95 | 8.46 | 16.9 | 1 | 0 | 0 |
Recent matches
Bat & Bowl | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|
1, 0/25 | Nondescripts | v Colts | Colombo (NCC) | 27 Jun 2022 | LA |
1/52, 0, 4 | Sri Lanka | v India | Mohali | 4 Mar 2022 | Test # 2452 |
2/39 | Sri Lanka | v India | Dharamsala | 27 Feb 2022 | T20I # 1494 |
2/31 | Sri Lanka | v India | Dharamsala | 26 Feb 2022 | T20I # 1493 |
1/43 | Sri Lanka | v India | Lucknow | 24 Feb 2022 | T20I # 1492 |
2/34 | Sri Lanka | v Australia | Melbourne | 20 Feb 2022 | T20I # 1478 |
2/22 | Sri Lanka | v Australia | Melbourne | 18 Feb 2022 | T20I # 1470 |
5*, 0/18 | Warriors | v Stars | Colombo (RPS) | 14 Dec 2021 | T20 |
0/22 | Warriors | v Gladiators | Colombo (RPS) | 7 Dec 2021 | T20 |
3/34, 0* | Warriors | v Giants | Colombo (RPS) | 6 Dec 2021 | T20 |