Wanindu Hasaranga de Silva
Sri Lanka
Personal Information
Full Name
Pinnaduwage Wanindu Hasaranga de Silva
Born
July 29, 1997
Age
25 years 241 days
Birth Place
Galle
Role
Allrounder
Batting Style
Right-hand bat
Bowling Style
Legbreak
Career Information
Teams
Sri Lanka, Colombo Cricket Club, Desert Vipers, Jaffna Kings, Jaffna Stallions, Kandy Falcons, Kandy Warriors, Quetta Gladiators, Richmond College, Royal Challengers Bangalore, Sri Lanka Under-19s, Sri Lanka Under-23s, St Kitts and Nevis Patriots
Batting and fielding averages
Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 4 | 7 | 0 | 196 | 59 | 28.00 | 227 | 86.34 | 0 | 1 | 29 | 1 | 2 | 0 |
ODIs | 38 | 35 | 5 | 712 | 80* | 23.73 | 668 | 106.58 | 0 | 4 | 63 | 24 | 12 | 0 |
T20Is | 55 | 46 | 9 | 503 | 71 | 13.59 | 413 | 121.79 | 0 | 1 | 54 | 5 | 20 | 0 |
First-class | 44 | 75 | 8 | 2657 | 120 | 39.65 | 3001 | 88.53 | 3 | 19 | 316 | 56 | 50 | 0 |
List A | 81 | 73 | 13 | 1535 | 87 | 25.58 | 1361 | 112.78 | 0 | 10 | 141 | 55 | 31 | 0 |
Twenty20 | 136 | 104 | 21 | 1418 | 77* | 17.08 | 1038 | 136.60 | 0 | 5 | 143 | 37 | 62 | 0 |
Bowling averages
Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 4 | 7 | 674 | 403 | 4 | 4/171 | 4/171 | 100.75 | 3.58 | 168.5 | 1 | 0 | 0 |
ODIs | 38 | 37 | 1843 | 1573 | 39 | 4/58 | 4/58 | 40.33 | 5.12 | 47.2 | 1 | 0 | 0 |
T20Is | 55 | 53 | 1186 | 1345 | 89 | 4/9 | 4/9 | 15.11 | 6.80 | 13.3 | 2 | 0 | 0 |
First-class | 44 | 73 | 4901 | 2822 | 102 | 8/26 | 10/143 | 27.66 | 3.45 | 48.0 | 5 | 7 | 1 |
List A | 81 | 73 | 3467 | 2733 | 103 | 5/21 | 5/21 | 26.53 | 4.72 | 33.6 | 6 | 3 | 0 |
Twenty20 | 136 | 130 | 2769 | 3115 | 186 | 5/18 | 5/18 | 16.74 | 6.74 | 14.8 | 4 | 2 | 0 |
Recent matches
Bat & Bowl | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|
0/67, 2 | Sri Lanka | v New Zealand | Auckland | 25 Mar 2023 | ODI # 4548 |
2/40, 21* | Dambulla | v Kandy | Pallekele | 17 Mar 2023 | LA |
43, 1/17 | Dambulla | v Galle | Pallekele | 14 Mar 2023 | LA |
15, 4/64, 0, 5/44 | Dambulla | v Galle | Galle | 2 Mar 2023 | FC |
6, 6/46, 95, 1/31 | Dambulla | v Jaffna | Colombo (PSS) | 23 Feb 2023 | FC |
6, 2/70, 40, 0/10 | Dambulla | v Colombo | Hambantota | 16 Feb 2023 | FC |
55, 1/28 | Vipers | v Gulf Giants | Dubai (DSC) | 12 Feb 2023 | Other T20 |
31, 3/36 | Vipers | v Gulf Giants | Dubai (DSC) | 8 Feb 2023 | Other T20 |
14, 1/25 | Vipers | v DC | Dubai (DSC) | 2 Feb 2023 | Other T20 |
6, 3/13 | Vipers | v Warriors | Sharjah | 31 Jan 2023 | Other T20 |