Chris Jordan
England
Personal Information
Full Name
Christopher James Jordan
Born
October 4, 1988
Age
34 years 358 days
Birth Place
Barbados
Role
Bowler
Batting Style
Right-hand bat
Bowling Style
Right-arm fast-medium
Career Information
Teams
England, Adelaide Strikers, Barbados, Chennai Super Kings, England Lions, Gulf Giants, Islamabad United, Karachi Kings, Kings XI Punjab, Mumbai Indians, Perth Scorchers, Peshawar Zalmi, Punjab Kings, Royal Challengers Bangalore, Southern Brave (Men), Sunrisers Hyderabad, Surrey, Surrey 2nd XI, Sussex, Sydney Sixers, Sydney Thunder, Trinbago Knight Riders
Batting and fielding averages
Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 8 | 11 | 1 | 180 | 35 | 18.00 | 320 | 56.25 | 0 | 0 | 24 | 1 | 14 | 0 |
ODIs | 35 | 24 | 9 | 184 | 38* | 12.26 | 211 | 87.20 | 0 | 0 | 12 | 5 | 19 | 0 |
T20Is | 88 | 54 | 24 | 434 | 36 | 14.46 | 329 | 131.91 | 0 | 0 | 31 | 21 | 43 | 0 |
First-class | 114 | 159 | 23 | 3443 | 166 | 25.31 | 3 | 15 | 137 | 0 | ||||
List A | 85 | 57 | 15 | 648 | 55 | 15.42 | 0 | 1 | 45 | 0 | ||||
Twenty20 | 328 | 192 | 79 | 1848 | 73 | 16.35 | 1429 | 129.32 | 0 | 2 | 127 | 86 | 166 | 0 |
Bowling averages
Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 8 | 16 | 1530 | 752 | 21 | 4/18 | 7/50 | 35.80 | 2.94 | 72.8 | 1 | 0 | 0 |
ODIs | 35 | 35 | 1660 | 1660 | 46 | 5/29 | 5/29 | 36.08 | 6.00 | 36.0 | 0 | 1 | 0 |
T20Is | 88 | 87 | 1828 | 2658 | 96 | 4/6 | 4/6 | 27.68 | 8.72 | 19.0 | 3 | 0 | 0 |
First-class | 114 | 201 | 18986 | 10730 | 335 | 7/43 | 9/58 | 32.02 | 3.39 | 56.6 | 11 | 10 | 0 |
List A | 85 | 83 | 3840 | 3682 | 122 | 5/28 | 5/28 | 30.18 | 5.75 | 31.4 | 1 | 2 | 0 |
Twenty20 | 328 | 320 | 6541 | 9364 | 342 | 4/6 | 4/6 | 27.38 | 8.58 | 19.1 | 6 | 0 | 0 |
Recent matches
Bat & Bowl | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|
0/35, 2 | England | v New Zealand | Birmingham | 3 Sep 2023 | T20I # 2231 |
1/43 | Brave | v Originals | The Oval | 26 Aug 2023 | T20 |
1/28 | Brave | v Originals | Manchester | 23 Aug 2023 | T20 |
3/20, 15 | Brave | v Invincibles | Southampton | 19 Aug 2023 | T20 |
1/20, 0* | Brave | v Phoenix | Southampton | 16 Aug 2023 | T20 |
70* | Brave | v Fire | Southampton | 4 Aug 2023 | T20 |
3/18, 22 | Brave | v Rockets | Nottingham | 1 Aug 2023 | T20 |
1/26, 16 | Surrey | v Somerset | Birmingham | 15 Jul 2023 | T20 |
12*, 2/28 | Surrey | v Lancashire | Manchester | 7 Jul 2023 | T20 |
1*, 1/23 | Surrey | v Essex | The Oval | 2 Jul 2023 | T20 |