8th Match: India B Under-19s v England Under-19s at Mulapadu, Nov 20, 2023
England Under-19s won by 3 wickets (with 4 balls remaining)
Ind B U19s Batting | R | B | SR | |
---|---|---|---|---|
Rudra Patel Patel c Morgan b Jack | 82 | 81 | 101.23 | |
Vaibhav Suryavanshi Suryavanshi c & b Thain | 41 | 63 | 65.07 | |
Madhava Prasad Madhava Prasad c Thain b Barnard | 12 | 26 | 46.15 | |
Sachin Dhas Dhas not out | 107 | 78 | 137.17 | |
Ansh Gosai Gosai lbw b Thain | 31 | 38 | 81.57 | |
Kiran Chormale Chormale not out | 27 | 15 | 180.00 | |
Mohamed Ali Mohamed Ali | - | - | - | |
Karthick Manikandan Karthick Manikandan | - | - | - | |
P Vignesh Vignesh | - | - | - | |
Varun Bhuie Bhuie | - | - | - | |
Jayant Goyat Goyat | - | - | - | |
Extras (lb 4,nb 1,wd 14) | 19 | |||
Total (4 wickets, 50.0 overs) | 319 |
Fall of wickets |
---|
Eng U19 Bowling | O | R | W | ECON |
---|---|---|---|---|
Farhan Ahmed Farhan Ahmed | 8.0 | 33 | 0 | 4.12 |
Sebastian Morgan Morgan | 5.0 | 53 | 0 | 10.60 |
Charlie Barnard Barnard | 10.0 | 45 | 1 | 4.50 |
Eddie Jack Jack | 4.0 | 51 | 1 | 12.75 |
Theo Wylie Wylie | 6.0 | 38 | 0 | 6.33 |
Luc Benkenstein Benkenstein | 8.0 | 44 | 0 | 5.50 |
Noah Thain Thain | 8.0 | 36 | 2 | 4.50 |
Hamza Shaikh Hamza Shaikh | 1.0 | 15 | 0 | 15.00 |
Eng U19 Batting | R | B | SR | |
---|---|---|---|---|
Theo Wylie Wylie c Gosai b Vignesh | 118 | 110 | 107.27 | |
Ben McKinney McKinney b Vignesh | 23 | 29 | 79.31 | |
Noah Thain Thain c sub (A Kawade) b Karthick Manikandan | 51 | 70 | 72.85 | |
Hamza Shaikh Hamza Shaikh c Bhuie b Goyat | 64 | 44 | 145.45 | |
Dominic Kelly Kelly c Karthick Manikandan b Chormale | 11 | 18 | 61.11 | |
Luc Benkenstein Benkenstein not out | 25 | 15 | 166.66 | |
Sebastian Morgan Morgan c Gosai b Karthick Manikandan | 15 | 6 | 250.00 | |
Jack Carney Carney lbw b Karthick Manikandan | 0 | 1 | 0.00 | |
Eddie Jack Jack not out | 3 | 3 | 100.00 | |
Charlie Barnard Barnard | - | - | - | |
Farhan Ahmed Farhan Ahmed | - | - | - | |
Extras (b 2,lb 5,wd 3) | 10 | |||
Total (7 wickets, 49.2 overs) | 320 |
Fall of wickets |
---|
Ind B U19s Bowling | O | R | W | ECON |
---|---|---|---|---|
Jayant Goyat Goyat | 10.0 | 70 | 1 | 7.00 |
Kiran Chormale Chormale | 7.2 | 41 | 1 | 5.59 |
P Vignesh Vignesh | 10.0 | 65 | 2 | 6.50 |
Mohamed Ali Mohamed Ali | 3.0 | 18 | 0 | 6.00 |
Varun Bhuie Bhuie | 10.0 | 65 | 0 | 6.50 |
Karthick Manikandan Karthick Manikandan | 9.0 | 54 | 3 | 6.00 |
ENG19
Playing XI
IBU19
Playing XI
- Series: Quadrangular Under-19 Series (India)
- Toss: India B Under-19s
- Venue: Devineni Venkata Ramana Praneetha Ground, Mulapadu
- Hours of play (local time): -
Match Commentary