Indonesia Batting | R | B | SR | |
---|---|---|---|---|
Gede Priandana Priandana c Beukes b Murtaza | 4 | 10 | 40.00 | |
Anjar Tadarus Anjar Tadarus c Beukes b Manish Sharma | 21 | 24 | 87.50 | |
Kirubasankar Ramamoorthy Ramamoorthy c Luqman Butt b Lakshit Gupta | 33 | 31 | 106.45 | |
Padmakar Surve Surve run out (Lakshit Gupta/†Hathinjar) | 53 | 31 | 170.96 | |
Kadek Gamantika Gamantika c Shah Abrar Hussain b Luqman Butt | 17 | 11 | 154.54 | |
Ahmad Ramdoni Ahmad Ramdoni not out | 19 | 13 | 146.15 | |
Ferdinando Banunaek Banunaek | - | - | - | |
Maxi Koda Koda | - | - | - | |
Ketut Artawan Artawan | - | - | - | |
Dhanesh Shetty Shetty | - | - | - | |
Danilson Hawoe Hawoe | - | - | - | |
Extras (lb 1,wd 8) | 9 | |||
Total (5 wickets, 20.0 overs) | 156 |
Fall of wickets |
---|
Cambodia Bowling | O | R | W | ECON |
---|---|---|---|---|
Gulam Murtaza Murtaza | 4.0 | 21 | 1 | 5.25 |
Luqman Butt Luqman Butt | 4.0 | 39 | 1 | 9.75 |
Etienne Beukes Beukes | 2.0 | 16 | 0 | 8.00 |
Manish Sharma Manish Sharma | 3.0 | 24 | 1 | 8.00 |
Ram Sharan Sharan | 3.0 | 24 | 0 | 8.00 |
Shah Abrar Hussain Shah Abrar Hussain | 1.0 | 12 | 0 | 12.00 |
Lakshit Gupta Lakshit Gupta | 3.0 | 19 | 1 | 6.33 |
Cambodia Batting | R | B | SR | |
---|---|---|---|---|
Ram Sharan Sharan not out | 86 | 63 | 136.50 | |
Uday Hathinjar Hathinjar run out (Gamantika/†Ahmad Ramdoni) | 0 | 1 | 0.00 | |
Lakshit Gupta Lakshit Gupta c Gamantika b Surve | 55 | 44 | 125.00 | |
Luqman Butt Luqman Butt not out | 7 | 2 | 350.00 | |
Manish Sharma Manish Sharma | - | - | - | |
Etienne Beukes Beukes | - | - | - | |
Shah Abrar Hussain Shah Abrar Hussain | - | - | - | |
Gulam Murtaza Murtaza | - | - | - | |
Anish Prasad Prasad | - | - | - | |
Pandara Shoufeer Shoufeer | - | - | - | |
Sivakumar Sivakumar | - | - | - | |
Extras (lb 1,wd 8) | 9 | |||
Total (2 wickets, 18.2 overs) | 157 |
Fall of wickets |
---|
Indonesia Bowling | O | R | W | ECON |
---|---|---|---|---|
Maxi Koda Koda | 2.0 | 15 | 0 | 7.50 |
Danilson Hawoe Hawoe | 2.2 | 17 | 0 | 7.28 |
Kadek Gamantika Gamantika | 2.0 | 23 | 0 | 11.50 |
Dhanesh Shetty Shetty | 3.0 | 25 | 0 | 8.33 |
Ketut Artawan Artawan | 2.0 | 23 | 0 | 11.50 |
Kirubasankar Ramamoorthy Ramamoorthy | 1.0 | 11 | 0 | 11.00 |
Padmakar Surve Surve | 4.0 | 23 | 1 | 5.75 |
Ferdinando Banunaek Banunaek | 2.0 | 19 | 0 | 9.50 |
CAM
Playing XI
INA
Playing XI
- Series: Cambodia tour of Indonesia
- Toss: Cambodia
- Venue: Udayana Cricket Ground
- Hours of play (local time): -
Match Commentary