Oman Batting | R | B | SR | |
---|---|---|---|---|
Kashyap Prajapati Prajapati lbw b Pavandeep Singh | 25 | 16 | 156.25 | |
Pratik Athavale Athavale c Vijay Unni b Rizwan Haider | 12 | 15 | 80.00 | |
Aqib Ilyas Aqib Ilyas c Muniandy b Vijay Unni | 8 | 9 | 88.88 | |
Zeeshan Maqsood Zeeshan Maqsood not out | 56 | 46 | 121.73 | |
Shoaib Khan Shoaib Khan c Muniandy b Virandeep Singh | 4 | 8 | 50.00 | |
Ayaan Khan Ayaan Khan b Virandeep Singh | 6 | 6 | 100.00 | |
Mehran Khan Mehran Khan c & b Virandeep Singh | 15 | 9 | 166.66 | |
Mohammad Nadeem Mohammad Nadeem not out | 21 | 11 | 190.90 | |
Shakeel Ahmed Shakeel Ahmed | - | - | - | |
Fayyaz Butt Fayyaz Butt | - | - | - | |
Bilal Khan Bilal Khan | - | - | - | |
Extras (lb 1,wd 5) | 6 | |||
Total (6 wickets, 20.0 overs) | 153 |
Fall of wickets |
---|
Malaysia Bowling | O | R | W | ECON |
---|---|---|---|---|
Syazrul Idrus Syazrul Idrus | 2.0 | 24 | 0 | 12.00 |
Pavandeep Singh Pavandeep Singh | 4.0 | 21 | 1 | 5.25 |
Rizwan Haider Rizwan Haider | 4.0 | 36 | 1 | 9.00 |
Vijay Unni Vijay Unni | 4.0 | 27 | 1 | 6.75 |
Virandeep Singh Virandeep Singh | 4.0 | 24 | 3 | 6.00 |
Khizar Hayat Khizar Hayat | 2.0 | 20 | 0 | 10.00 |
Malaysia Batting | R | B | SR | |
---|---|---|---|---|
Syed Aziz Syed Aziz c Aqib Ilyas b Bilal Khan | 0 | 1 | 0.00 | |
Zubaidi Zulkifle Zubaidi Zulkifle b Shakeel Ahmed | 14 | 12 | 116.66 | |
Muhammad Amir Muhammad Amir b Bilal Khan | 2 | 5 | 40.00 | |
Ahmad Faiz Ahmed Faiz c †Athavale b Zeeshan Maqsood | 13 | 9 | 144.44 | |
Virandeep Singh Virandeep Singh not out | 57 | 53 | 107.54 | |
Vijay Unni Vijay Unni c †Athavale b Ayaan Khan | 9 | 14 | 64.28 | |
Sharvin Muniandy Muniandy c †Athavale b Aqib Ilyas | 8 | 8 | 100.00 | |
Khizar Hayat Khizar Hayat b Zeeshan Maqsood | 1 | 3 | 33.33 | |
Syazrul Idrus Syazrul Idrus c Aqib Ilyas b Fayyaz Butt | 10 | 15 | 66.66 | |
Rizwan Haider Rizwan Haider | - | - | - | |
Pavandeep Singh Pavandeep Singh | - | - | - | |
Extras (lb 3,wd 4) | 7 | |||
Total (8 wickets, 20.0 overs) | 121 |
Fall of wickets |
---|
Oman Bowling | O | R | W | ECON |
---|---|---|---|---|
Bilal Khan Bilal Khan | 4.0 | 32 | 2 | 8.00 |
Fayyaz Butt Fayyaz Butt | 4.0 | 25 | 1 | 6.25 |
Shakeel Ahmed Shakeel Ahmed | 4.0 | 21 | 1 | 5.25 |
Zeeshan Maqsood Zeeshan Maqsood | 4.0 | 13 | 2 | 3.25 |
Ayaan Khan Ayaan Khan | 2.0 | 11 | 1 | 5.50 |
Aqib Ilyas Aqib Ilyas | 2.0 | 16 | 1 | 8.00 |
MAL
Playing XI
OMA
Playing XI
- Series: ICC Men’s T20 World Cup Asia Qualifier Final
- Toss: Oman
- Venue: Tribhuvan University International Cricket Ground, Kirtipur
- Hours of play (local time): -
Match Commentary