Hong Kong Batting | R | B | SR | |
---|---|---|---|---|
Martin Coetzee Coetzee c †Usman Patel b Sayed Monib | 81 | 48 | 168.75 | |
Nizakat Khan Nizakat Khan c Parvindar Kumar b Shiraz Khan | 25 | 24 | 104.16 | |
Babar Hayat Babar Hayat c Sandaruwan b Sayed Monib | 31 | 27 | 114.81 | |
Anshy Rath Anshuman Rath c Patel b Mohamed Shafeeq | 9 | 9 | 100.00 | |
Yasim Murtaza Yasim Murtaza st †Usman Patel b Aslam | 5 | 4 | 125.00 | |
Aizaz Khan Aizaz Khan not out | 4 | 7 | 57.14 | |
Zeeshan Ali Zeeshan Ali run out (†Usman Patel) | 1 | 1 | 100.00 | |
Nasrulla Rana Nasrulla Rana not out | 3 | 1 | 300.00 | |
Ayush Shukla Shukla | - | - | - | |
Ehsan Khan Ehsan Khan | - | - | - | |
Mohammad Ghazanfar Mohammad Ghazanfar | - | - | - | |
Extras (lb 5,nb 1,wd 1) | 7 | |||
Total (6 wickets, 20.0 overs) | 166 |
Fall of wickets |
---|
Kuwait Bowling | O | R | W | ECON |
---|---|---|---|---|
Mohamed Shafeeq Mohamed Shafeeq | 4.0 | 41 | 1 | 10.25 |
Yasin Patel Patel | 4.0 | 25 | 0 | 6.25 |
Mohammed Aslam Aslam | 4.0 | 39 | 1 | 9.75 |
Sayed Monib Sayed Monib | 4.0 | 39 | 2 | 9.75 |
Shiraz Khan Shiraz Khan | 4.0 | 17 | 1 | 4.25 |
Kuwait Batting | R | B | SR | |
---|---|---|---|---|
Meet Bhavsar Meet Bhavsar lbw b Ehsan Khan | 3 | 7 | 42.85 | |
Ravija Sandaruwan Sandaruwan c Nasrulla Rana b Shukla | 4 | 6 | 66.66 | |
Clinto Anto Anto c Nizakat Khan b Shukla | 1 | 5 | 20.00 | |
Usman Patel Usman Patel c Ehsan Khan b Aizaz Khan | 29 | 24 | 120.83 | |
Mohammed Aslam Aslam c Yasim Murtaza b Ehsan Khan | 52 | 39 | 133.33 | |
Bilal Tahir Bilal Tahir c Nizakat Khan b Aizaz Khan | 36 | 26 | 138.46 | |
Sayed Monib Sayed Monib run out (Babar Hayat/†Zeeshan Ali) | 3 | 5 | 60.00 | |
Parvindar Kumar Parvindar Kumar c Yasim Murtaza b Aizaz Khan | 2 | 3 | 66.66 | |
Shiraz Khan Shiraz Khan not out | 7 | 4 | 175.00 | |
Yasin Patel Patel not out | 5 | 4 | 125.00 | |
Mohamed Shafeeq Mohamed Shafeeq | - | - | - | |
Extras (nb 3,wd 5) | 8 | |||
Total (8 wickets, 20.0 overs) | 150 |
Fall of wickets |
---|
Hong Kong Bowling | O | R | W | ECON |
---|---|---|---|---|
Ehsan Khan Ehsan Khan | 4.0 | 21 | 2 | 5.25 |
Ayush Shukla Shukla | 3.0 | 13 | 2 | 4.33 |
Yasim Murtaza Yasim Murtaza | 4.0 | 42 | 0 | 10.50 |
Nasrulla Rana Nasrulla Rana | 3.0 | 29 | 0 | 9.66 |
Mohammad Ghazanfar Mohammad Ghazanfar | 2.0 | 15 | 0 | 7.50 |
Aizaz Khan Aizaz Khan | 4.0 | 30 | 3 | 7.50 |
HKG
Playing XI
KUW
Playing XI
- Series: ICC Men’s T20 World Cup Asia Qualifier Final
- Toss: Kuwait
- Venue: Mulpani Cricket Ground
- Hours of play (local time): -
Match Commentary