Singapore Batting | R | B | SR | |
---|---|---|---|---|
Aritra Dutta Aritra Dutta c †Aasif Sheikh b Karan KC | 0 | 2 | 0.00 | |
Rohan Rangarajan Rohan c Jora b Gulsan Jha | 46 | 30 | 153.33 | |
Surendran Chandramohan Chandramohan b Lamichhane | 6 | 10 | 60.00 | |
Amartya Kaul Kaul c & b Gulsan Jha | 0 | 4 | 0.00 | |
Manpreet Singh Manpreet Singh c Paudel b Karan KC | 24 | 26 | 92.30 | |
Janak Prakash Janak Prakash lbw b Lamichhane | 7 | 7 | 100.00 | |
Aryaveer Chaudhary Chaudhary c Karan KC b Bohara | 37 | 26 | 142.30 | |
Thilip Thilappan Thilappan c Jora b Bohara | 1 | 4 | 25.00 | |
Anantha Krishna Krishna c Paudel b Bohara | 0 | 2 | 0.00 | |
Akshay Puri Puri not out | 13 | 8 | 162.50 | |
Ramesh Kalimuthu Kalimuthu not out | 1 | 1 | 100.00 | |
Extras (b 5,lb 1,wd 4) | 10 | |||
Total (9 wickets, 20.0 overs) | 145 |
Fall of wickets |
---|
Nepal Bowling | O | R | W | ECON |
---|---|---|---|---|
Karan KC Karan KC | 4.0 | 36 | 2 | 9.00 |
Sompal Kami Sompal Kami | 4.0 | 21 | 0 | 5.25 |
Abinash Bohara Bohara | 4.0 | 43 | 3 | 10.75 |
Sandeep Lamichhane Lamichhane | 4.0 | 18 | 2 | 4.50 |
Gulsan Jha Gulsan Jha | 4.0 | 21 | 2 | 5.25 |
Nepal Batting | R | B | SR | |
---|---|---|---|---|
Kushal Bhurtel Bhurtel c Thilappan b Krishna | 74 | 48 | 154.16 | |
Aasif Sheikh Aasif Sheikh b Puri | 27 | 26 | 103.84 | |
Rohit Paudel Paudel not out | 35 | 24 | 145.83 | |
Kushal Malla Kushal Malla not out | 6 | 1 | 600.00 | |
Karan KC Karan KC | - | - | - | |
Abinash Bohara Bohara | - | - | - | |
Gulsan Jha Gulsan Jha | - | - | - | |
Bibek Yadav Yadav | - | - | - | |
Sandeep Lamichhane Lamichhane | - | - | - | |
Sompal Kami Sompal Kami | - | - | - | |
Sundeep Jora Jora | - | - | - | |
Extras (b 1,lb 1,wd 3) | 5 | |||
Total (2 wickets, 16.3 overs) | 147 |
Fall of wickets |
---|
Singapore Bowling | O | R | W | ECON |
---|---|---|---|---|
Janak Prakash Janak Prakash | 3.0 | 29 | 0 | 9.66 |
Ramesh Kalimuthu Kalimuthu | 3.0 | 22 | 0 | 7.33 |
Aryaveer Chaudhary Chaudhary | 2.0 | 19 | 0 | 9.50 |
Anantha Krishna Krishna | 3.3 | 33 | 1 | 9.42 |
Akshay Puri Puri | 3.0 | 28 | 1 | 9.33 |
Thilip Thilappan Thilappan | 2.0 | 14 | 0 | 7.00 |
NEP
Playing XI
SGP
Playing XI
- Series: ICC Men’s T20 World Cup Asia Qualifier Final
- Toss: Singapore
- Venue: Tribhuvan University International Cricket Ground, Kirtipur
- Hours of play (local time): -
Match Commentary