Bahrain Batting | R | B | SR | |
---|---|---|---|---|
Umer Toor Umer Toor c Ali Naseer b Aayan Afzal Khan | 6 | 14 | 42.85 | |
Imran Ali Imran Ali Butt c Sharafu b Ali Naseer | 6 | 11 | 54.54 | |
Imran Anwar Imran Anwar b Aayan Afzal Khan | 0 | 4 | 0.00 | |
Sohail Ahmed Sohail Ahmed c Sharafu b Meiyappan | 28 | 29 | 96.55 | |
Haider Butt Haider Butt not out | 59 | 43 | 137.20 | |
Junaid Aziz Junaid Aziz b Junaid Siddique | 25 | 18 | 138.88 | |
Sathaiya Veerapathiran Veerapathiran c †Sharma b Junaid Siddique | 0 | 1 | 0.00 | |
Rizwan Butt Rizwan Butt not out | 0 | 1 | 0.00 | |
Abdul Majid Abdul Majid | - | - | - | |
Sachin Kumar Sachin Kumar | - | - | - | |
Ali Dawood Ali Dawood | - | - | - | |
Extras (lb 8,nb 1,wd 2) | 11 | |||
Total (6 wickets, 20.0 overs) | 135 |
Fall of wickets |
---|
U.A.E. Bowling | O | R | W | ECON |
---|---|---|---|---|
Junaid Siddique Junaid Siddique | 4.0 | 32 | 2 | 8.00 |
Aayan Afzal Khan Aayan Afzal Khan | 4.0 | 13 | 2 | 3.25 |
Ali Naseer Ali Naseer | 4.0 | 20 | 1 | 5.00 |
Karthik Meiyappan Meiyappan | 4.0 | 32 | 1 | 8.00 |
Zahoor Khan Zahoor Khan | 4.0 | 30 | 0 | 7.50 |
U.A.E. Batting | R | B | SR | |
---|---|---|---|---|
Muhammad Waseem Muhammad Waseem c Imran Anwar b Rizwan Butt | 12 | 7 | 171.42 | |
Aryansh Sharma Sharma c †Imran Ali Butt b Veerapathiran | 9 | 13 | 69.23 | |
Vriitya Aravind Aravind c †Imran Ali Butt b Rizwan Butt | 0 | 5 | 0.00 | |
Asif Khan Asif Khan b Abdul Majid | 23 | 25 | 92.00 | |
Alishan Sharafu Sharafu c Haider Butt b Sachin Kumar | 27 | 27 | 100.00 | |
Ali Naseer Ali Naseer not out | 48 | 26 | 184.61 | |
Basil Hameed Basil Hameed not out | 11 | 8 | 137.50 | |
Karthik Meiyappan Meiyappan | - | - | - | |
Aayan Afzal Khan Aayan Afzal Khan | - | - | - | |
Junaid Siddique Junaid Siddique | - | - | - | |
Zahoor Khan Zahoor Khan | - | - | - | |
Extras (nb 1,wd 6) | 7 | |||
Total (5 wickets, 18.2 overs) | 137 |
Fall of wickets |
---|
Bahrain Bowling | O | R | W | ECON |
---|---|---|---|---|
Ali Dawood Ali Dawood | 3.0 | 25 | 0 | 8.33 |
Rizwan Butt Rizwan Butt | 4.0 | 18 | 2 | 4.50 |
Sathaiya Veerapathiran Veerapathiran | 4.0 | 26 | 1 | 6.50 |
Imran Anwar Imran Anwar | 2.2 | 15 | 0 | 6.42 |
Abdul Majid Abdul Majid | 2.0 | 19 | 1 | 9.50 |
Haider Butt Haider Butt | 1.0 | 14 | 0 | 14.00 |
Sachin Kumar Sachin Kumar | 2.0 | 20 | 1 | 10.00 |
BHR
Playing XI
UAE
Playing XI
- Series: ICC Men’s T20 World Cup Asia Qualifier Final
- Toss: United Arab Emirates
- Venue: Mulpani Cricket Ground
- Hours of play (local time): -
Match Commentary