Zimbabwe Batting | R | B | SR | |
---|---|---|---|---|
Innocent Kaia Kaia run out (Lungameni/†Green) | 15 | 8 | 187.50 | |
Tinashe Kamunhukamwe Kamunhukamwe c †Green b Erasmus | 32 | 32 | 100.00 | |
Craig Ervine Ervine not out | 54 | 43 | 125.58 | |
Sikandar Raza Sikandar Raza b Erasmus | 2 | 4 | 50.00 | |
Ryan Burl Burl c Erasmus b Klazinge | 13 | 11 | 118.18 | |
Carl Mumba Mumba c Lungameni b Klazinge | 8 | 9 | 88.88 | |
Wessly Madhevere Madhevere c Erasmus b Frylinck | 7 | 5 | 140.00 | |
Faraz Akram Faraz Akram not out | 10 | 9 | 111.11 | |
Tendai Chatara Chatara | - | - | - | |
Ainsley Ndlovu Ndlovu | - | - | - | |
Nyasha Mayavo Mayavo | - | - | - | |
Extras (lb 2,nb 1,wd 9) | 12 | |||
Total (6 wickets, 20.0 overs) | 153 |
Fall of wickets |
---|
Namibia Bowling | O | R | W | ECON |
---|---|---|---|---|
JJ Smit Smit | 2.0 | 24 | 0 | 12.00 |
Bernard Scholtz Scholtz | 4.0 | 34 | 0 | 8.50 |
Handre Klazinge Klazinge | 4.0 | 35 | 2 | 8.75 |
Tangeni Lungameni Lungameni | 1.0 | 13 | 0 | 13.00 |
Jan Frylinck Frylinck | 4.0 | 19 | 1 | 4.75 |
Gerhard Erasmus Erasmus | 4.0 | 21 | 2 | 5.25 |
Jan Nicol Loftie-Eaton Loftie-Eaton | 1.0 | 5 | 0 | 5.00 |
Namibia Batting | R | B | SR | |
---|---|---|---|---|
Michael van Lingen van Lingen b Burl | 47 | 27 | 174.07 | |
Nikolaas Davin Davin b Burl | 34 | 25 | 136.00 | |
Jan Frylinck Frylinck b Chatara | 29 | 26 | 111.53 | |
Gerhard Erasmus Erasmus not out | 31 | 28 | 110.71 | |
JJ Smit Smit not out | 6 | 6 | 100.00 | |
JP Kotze Kotze | - | - | - | |
Handre Klazinge Klazinge | - | - | - | |
Jan Nicol Loftie-Eaton Loftie-Eaton | - | - | - | |
Bernard Scholtz Scholtz | - | - | - | |
Tangeni Lungameni Lungameni | - | - | - | |
Zane Green Green | - | - | - | |
Extras (b 3,lb 1,wd 3) | 7 | |||
Total (3 wickets, 18.4 overs) | 154 |
Fall of wickets |
---|
Zimbabwe Bowling | O | R | W | ECON |
---|---|---|---|---|
Faraz Akram Faraz Akram | 1.0 | 12 | 0 | 12.00 |
Carl Mumba Mumba | 2.0 | 18 | 0 | 9.00 |
Ainsley Ndlovu Ndlovu | 4.0 | 33 | 0 | 8.25 |
Tendai Chatara Chatara | 2.4 | 29 | 1 | 10.87 |
Ryan Burl Burl | 4.0 | 22 | 2 | 5.50 |
Sikandar Raza Sikandar Raza | 4.0 | 31 | 0 | 7.75 |
Wessly Madhevere Madhevere | 1.0 | 5 | 0 | 5.00 |
NAM
Playing XI
ZIM
Playing XI
- Series: Zimbabwe tour of Namibia
- Toss: Zimbabwe
- Venue: United Cricket Club Ground, Windhoek
- Hours of play (local time): 11:00 start, First Session 11.00-12.25, Interval 12.25-12.45, Second Session 12.45-14.10
Match Commentary