4th Youth ODI: Pakistan Under-19s v Sri Lanka Under-19s at Karachi, Oct 29, 2023
Sri Lanka Under-19s won by 3 wickets (with 56 balls remaining)
Pakistan U19 Batting | R | B | SR | |
---|---|---|---|---|
Shamyl Hussain Shamyl Hussain b Thewmika | 11 | 13 | 84.61 | |
Shahzaib Khan Shahzaib Khan c Halambage b Perera | 80 | 111 | 72.07 | |
Saad Baig Saad Baig c Tharupathi b Kalupahana | 45 | 53 | 84.90 | |
Riaz Ullah Riaz Ullah retired hurt | 14 | 22 | 63.63 | |
Haroon Rasheed Haroon Rasheed c Halambage b Perera | 3 | 9 | 33.33 | |
Arafat Minhas Arafat Minhas c Kalupahana b Tharupathi | 2 | 4 | 50.00 | |
Naveed Ahmed Khan Naveed Ahmed Khan c de Silva b Tharupathi | 5 | 18 | 27.77 | |
Ahmed Hussain Ahmed Hussain c †Shanmuganathan b Halambage | 1 | 9 | 11.11 | |
Mohammad Ibtisam Mohammad Ibtisam not out | 18 | 17 | 105.88 | |
Ubaid Shah Ubaid Shah b Tharupathi | 0 | 1 | 0.00 | |
Aftab Ahmed Aftab Ahmed c Halambage b Tharupathi | 0 | 2 | 0.00 | |
Extras (lb 1,wd 6) | 7 | |||
Total (all out, 43.1 overs) | 186 |
Fall of wickets |
---|
SL Under-19s Bowling | O | R | W | ECON |
---|---|---|---|---|
Vihas Thewmika Thewmika | 7.0 | 22 | 1 | 3.14 |
Dinura Kalupahana Kalupahana | 7.0 | 26 | 1 | 3.71 |
Ravishan de Silva de Silva | 5.0 | 19 | 0 | 3.80 |
Sineth Jayawardena Sineth Jayawardena | 5.0 | 31 | 0 | 6.20 |
R Perera Perera | 7.0 | 34 | 2 | 4.85 |
Vishwa Lahiru Lahiru | 3.0 | 20 | 0 | 6.66 |
Malsha Tharupathi Tharupathi | 6.1 | 17 | 4 | 2.75 |
Vishen Halambage Halambage | 3.0 | 16 | 1 | 5.33 |
SL Under-19s Batting | R | B | SR | |
---|---|---|---|---|
R Perera Perera b Ubaid Shah | 14 | 15 | 93.33 | |
Vishen Halambage Halambage c Shahzaib Khan b Aftab Ahmed | 6 | 8 | 75.00 | |
Sineth Jayawardena Sineth Jayawardena c Mohammad Ibtisam b Aftab Ahmed | 13 | 22 | 59.09 | |
Ravishan de Silva de Silva b Ubaid Shah | 0 | 8 | 0.00 | |
Rusanda Gamage Gamage c Haroon Rasheed b Naveed Ahmed Khan | 46 | 62 | 74.19 | |
Dinura Kalupahana Kalupahana c Naveed Ahmed Khan b Ahmed Hussain | 61 | 77 | 79.22 | |
Sharujan Shanmuganathan Shanmuganathan c sub (Tayyab Arif) b Aftab Ahmed | 17 | 28 | 60.71 | |
Malsha Tharupathi Tharupathi not out | 20 | 19 | 105.26 | |
Vihas Thewmika Thewmika not out | 1 | 5 | 20.00 | |
Garuka Sanketh Sanketh | - | - | - | |
Vishwa Lahiru Lahiru | - | - | - | |
Extras (lb 6,wd 5) | 11 | |||
Total (7 wickets, 40.4 overs) | 189 |
Fall of wickets |
---|
Pakistan U19 Bowling | O | R | W | ECON |
---|---|---|---|---|
Ubaid Shah Ubaid Shah | 10.0 | 41 | 2 | 4.10 |
Aftab Ahmed Aftab Ahmed | 6.0 | 23 | 3 | 3.83 |
Arafat Minhas Arafat Minhas | 5.4 | 30 | 0 | 5.29 |
Mohammad Ibtisam Mohammad Ibtisam | 5.0 | 24 | 0 | 4.80 |
Naveed Ahmed Khan Naveed Ahmed Khan | 7.0 | 25 | 1 | 3.57 |
Ahmed Hussain Ahmed Hussain | 7.0 | 40 | 1 | 5.71 |
PAK19
Playing XI
SL19
Playing XI
- Series: Sri Lanka Under-19s tour of Pakistan
- Toss: Sri Lanka Under-19s (Young Cricketers)
- Venue: National Bank Cricket Arena, Karachi
- Hours of play (local time): 10.00 start, First Session 10.00-13.30, Interval 13.30-14.10, Second Session 14.10-17.40
Match Commentary