UAE Women Batting | R | B | SR | |
---|---|---|---|---|
Esha Oza Oza c Manuel b Mwatile | 2 | 9 | 22.22 | |
Theertha Satish Theertha Satish not out | 54 | 53 | 101.88 | |
Kavisha Egodage Egodage c Diergaardt b I van Zyl | 2 | 8 | 25.00 | |
Chaya Mughal Chaya Mughal run out (Foerster) | 3 | 8 | 37.50 | |
Khushi Sharma Khushi Sharma c Foerster b Hamunyela | 10 | 19 | 52.63 | |
Rinitha Rajith Rinitha Rajith c I van Zyl b Hamunyela | 5 | 11 | 45.45 | |
Samaira Dharnidharka Dharnidharka run out (I van Zyl) | 0 | 2 | 0.00 | |
Lavanya Keny Keny c Green b Foerster | 5 | 9 | 55.55 | |
Vaishnave Mahesh Vaishnave Mahesh not out | 0 | 2 | 0.00 | |
Indhuja Nandakumar Nandakumar | - | - | - | |
Suraksha Kotte Kotte | - | - | - | |
Extras (lb 2,nb 1,wd 16) | 19 | |||
Total (7 wickets, 20.0 overs) | 100 |
Fall of wickets |
---|
NAM Women Bowling | O | R | W | ECON |
---|---|---|---|---|
Wilka Mwatile Mwatile | 2.0 | 9 | 1 | 4.50 |
Kayleen Green Green | 4.0 | 16 | 0 | 4.00 |
Irene van Zyl van Zyl | 2.0 | 7 | 1 | 3.50 |
Jurriene Diergaardt Diergaardt | 4.0 | 20 | 0 | 5.00 |
Victoria Hamunyela Hamunyela | 4.0 | 19 | 2 | 4.75 |
Dietlind Foerster Foerster | 4.0 | 27 | 1 | 6.75 |
NAM Women Batting | R | B | SR | |
---|---|---|---|---|
Yasmeen Khan Yasmeen Khan c Egodage b Kotte | 10 | 12 | 83.33 | |
Jurriene Diergaardt Diergaardt c †Theertha Satish b Nandakumar | 4 | 7 | 57.14 | |
Irene van Zyl van Zyl c †Theertha Satish b Dharnidharka | 18 | 38 | 47.36 | |
Wilka Mwatile Mwatile b Chaya Mughal | 19 | 41 | 46.34 | |
Merczerly Gorases Gorases st †Theertha Satish b Vaishnave Mahesh | 9 | 8 | 112.50 | |
Sylvia Shihepo Shihepo run out (Oza) | 3 | 4 | 75.00 | |
Edelle van Zyl E van Zyl c Vaishnave Mahesh b Khushi Sharma | 0 | 1 | 0.00 | |
Kayleen Green Green not out | 10 | 7 | 142.85 | |
Bianca Manuel Manuel not out | 2 | 2 | 100.00 | |
Victoria Hamunyela Hamunyela | - | - | - | |
Dietlind Foerster Foerster | - | - | - | |
Extras (b 1,lb 1,wd 4) | 6 | |||
Total (7 wickets, 20.0 overs) | 81 |
Fall of wickets |
---|
UAE Women Bowling | O | R | W | ECON |
---|---|---|---|---|
Chaya Mughal Chaya Mughal | 3.0 | 19 | 1 | 6.33 |
Indhuja Nandakumar Nandakumar | 4.0 | 6 | 1 | 1.50 |
Suraksha Kotte Kotte | 3.0 | 10 | 1 | 3.33 |
Vaishnave Mahesh Vaishnave Mahesh | 4.0 | 19 | 1 | 4.75 |
Samaira Dharnidharka Dharnidharka | 2.0 | 8 | 1 | 4.00 |
Kavisha Egodage Egodage | 2.0 | 9 | 0 | 4.50 |
Khushi Sharma Khushi Sharma | 2.0 | 8 | 1 | 4.00 |
NAM-W
Playing XI
UAE-W
Playing XI
- Series: Namibia Women tour of United Arab Emirates
- Toss: United Arab Emirates Women
- Venue: Dubai International Cricket Stadium
- Hours of play (local time): -
Match Commentary