35th Match: New Zealand v Pakistan at Bengaluru, Nov 4, 2023
Pakistan won by 21 runs (DLS method)
New Zealand Batting | R | B | SR | |
---|---|---|---|---|
Devon Conway Conway c †Mohammad Rizwan b Hasan Ali | 35 | 39 | 89.74 | |
Rachin Ravindra Ravindra c Saud Shakeel b Mohammad Wasim | 108 | 94 | 114.89 | |
Kane Williamson Williamson c Fakhar Zaman b Iftikhar Ahmed | 95 | 79 | 120.25 | |
Daryl Mitchell Mitchell b Haris Rauf | 29 | 18 | 161.11 | |
Mark Chapman Chapman b Mohammad Wasim | 39 | 27 | 144.44 | |
Glenn Phillips Phillips b Mohammad Wasim | 41 | 25 | 164.00 | |
Mitchell Santner Santner not out | 26 | 17 | 152.94 | |
Tom Latham Latham not out | 2 | 2 | 100.00 | |
Ish Sodhi Sodhi | - | - | - | |
Tim Southee Southee | - | - | - | |
Trent Boult Boult | - | - | - | |
Extras (lb 8,nb 1,wd 17) | 26 | |||
Total (6 wickets, 50.0 overs) | 401 |
Fall of wickets |
---|
Pakistan Bowling | O | R | W | ECON |
---|---|---|---|---|
Shaheen Shah Afridi Shaheen Shah Afridi | 10.0 | 90 | 0 | 9.00 |
Hasan Ali Hasan Ali | 10.0 | 82 | 1 | 8.20 |
Iftikhar Ahmed Iftikhar Ahmed | 8.0 | 55 | 1 | 6.87 |
Haris Rauf Haris Rauf | 10.0 | 85 | 1 | 8.50 |
Mohammad Wasim Mohammad Wasim | 10.0 | 60 | 3 | 6.00 |
Agha Salman Agha Salman | 2.0 | 21 | 0 | 10.50 |
Pakistan Batting | R | B | SR | |
---|---|---|---|---|
Abdullah Shafique Abdullah Shafique c Williamson b Southee | 4 | 9 | 44.44 | |
Fakhar Zaman Fakhar Zaman not out | 126 | 81 | 155.55 | |
Babar Azam Babar Azam not out | 66 | 63 | 104.76 | |
Mohammad Rizwan Mohammad Rizwan | - | - | - | |
Saud Shakeel Saud Shakeel | - | - | - | |
Iftikhar Ahmed Iftikhar Ahmed | - | - | - | |
Agha Salman Agha Salman | - | - | - | |
Hasan Ali Hasan Ali | - | - | - | |
Shaheen Shah Afridi Shaheen Shah Afridi | - | - | - | |
Mohammad Wasim Mohammad Wasim | - | - | - | |
Haris Rauf Haris Rauf | - | - | - | |
Extras (lb 1,wd 3) | 4 | |||
Total (1 wicket, 25.3 overs) | 200 |
Fall of wickets |
---|
New Zealand Bowling | O | R | W | ECON |
---|---|---|---|---|
Trent Boult Boult | 6.0 | 50 | 0 | 8.33 |
Tim Southee Southee | 5.0 | 27 | 1 | 5.40 |
Mitchell Santner Santner | 5.0 | 35 | 0 | 7.00 |
Glenn Phillips Phillips | 5.0 | 42 | 0 | 8.40 |
Ish Sodhi Sodhi | 4.0 | 44 | 0 | 11.00 |
Daryl Mitchell Mitchell | 0.3 | 1 | 0 | 2.00 |
NZ
Playing XI
PAK
Playing XI
- Series: ICC Cricket World Cup
- Toss: Pakistan
- Venue: M Chinnaswamy Stadium, Bengaluru
- Hours of play (local time): 10.30 start, First Session 10.30-14.00, Interval 14.00-14.30, Second Session 14.30-18.00
Match Commentary