26th Match: Pakistan v South Africa at Chennai, Oct 27, 2023
South Africa won by 1 wicket (with 16 balls remaining)
Pakistan Batting | R | B | SR | |
---|---|---|---|---|
Abdullah Shafique Abdullah Shafique c Ngidi b Jansen | 9 | 17 | 52.94 | |
Imam-ul-Haq Imam-ul-Haq c Klaasen b Jansen | 12 | 18 | 66.66 | |
Babar Azam Babar Azam c †de Kock b Shamsi | 50 | 65 | 76.92 | |
Mohammad Rizwan Mohammad Rizwan c †de Kock b Coetzee | 31 | 27 | 114.81 | |
Iftikhar Ahmed Iftikhar Ahmed c Klaasen b Shamsi | 21 | 31 | 67.74 | |
Saud Shakeel Saud Shakeel c †de Kock b Shamsi | 52 | 52 | 100.00 | |
Shadab Khan Shadab Khan c Maharaj b Coetzee | 43 | 36 | 119.44 | |
Mohammad Nawaz Mohammad Nawaz c Miller b Jansen | 24 | 24 | 100.00 | |
Shaheen Shah Afridi Shaheen Shah Afridi c Maharaj b Shamsi | 2 | 4 | 50.00 | |
Mohammad Wasim Mohammad Wasim c †de Kock b Ngidi | 7 | 9 | 77.77 | |
Haris Rauf Haris Rauf not out | 0 | 1 | 0.00 | |
Usama Mir Usama Mir | - | - | - | |
Extras (b 4,nb 4,wd 11) | 19 | |||
Total (all out, 46.4 overs) | 270 |
Fall of wickets |
---|
South Africa Bowling | O | R | W | ECON |
---|---|---|---|---|
Marco Jansen Jansen | 9.0 | 43 | 3 | 4.77 |
Lungi Ngidi Ngidi | 7.4 | 45 | 1 | 5.86 |
Aiden Markram Markram | 4.0 | 20 | 0 | 5.00 |
Keshav Maharaj Maharaj | 9.0 | 56 | 0 | 6.22 |
Gerald Coetzee Coetzee | 7.0 | 42 | 2 | 6.00 |
Tabraiz Shamsi Shamsi | 10.0 | 60 | 4 | 6.00 |
South Africa Batting | R | B | SR | |
---|---|---|---|---|
Temba Bavuma Bavuma c Saud Shakeel b Mohammad Wasim | 28 | 27 | 103.70 | |
Quinton de Kock de Kock c Mohammad Wasim b Shaheen Shah Afridi | 24 | 14 | 171.42 | |
Rassie van der Dussen van der Dussen lbw b Usama Mir | 21 | 39 | 53.84 | |
Aiden Markram Markram c Babar Azam b Usama Mir | 91 | 93 | 97.84 | |
Heinrich Klaasen Klaasen c Usama Mir b Mohammad Wasim | 12 | 10 | 120.00 | |
David Miller Miller c †Mohammad Rizwan b Shaheen Shah Afridi | 29 | 33 | 87.87 | |
Marco Jansen Jansen c Babar Azam b Haris Rauf | 20 | 14 | 142.85 | |
Gerald Coetzee Coetzee c †Mohammad Rizwan b Shaheen Shah Afridi | 10 | 13 | 76.92 | |
Keshav Maharaj Maharaj not out | 7 | 21 | 33.33 | |
Lungi Ngidi Ngidi c & b Haris Rauf | 4 | 14 | 28.57 | |
Tabraiz Shamsi Shamsi not out | 4 | 6 | 66.66 | |
Extras (b 1,lb 5,wd 15) | 21 | |||
Total (9 wickets, 47.2 overs) | 271 |
Fall of wickets |
---|
Pakistan Bowling | O | R | W | ECON |
---|---|---|---|---|
Iftikhar Ahmed Iftikhar Ahmed | 3.0 | 23 | 0 | 7.66 |
Shaheen Shah Afridi Shaheen Shah Afridi | 10.0 | 45 | 3 | 4.50 |
Mohammad Nawaz Mohammad Nawaz | 6.2 | 40 | 0 | 6.31 |
Haris Rauf Haris Rauf | 10.0 | 62 | 2 | 6.20 |
Mohammad Wasim Mohammad Wasim | 10.0 | 50 | 2 | 5.00 |
Usama Mir Usama Mir | 8.0 | 45 | 2 | 5.62 |
PAK
Playing XI
SA
Playing XI
- Series: ICC Cricket World Cup
- Toss: Pakistan
- Venue: MA Chidambaram Stadium, Chepauk, Chennai
- Hours of play (local time): 14.00 start, First Session 14.00-17.30, Interval 17.30-18.00, Second Session 18.00-21.30
Match Commentary