9th Match: India v Afghanistan at Delhi, Oct 11, 2023
India won by 8 wickets (with 90 balls remaining)
Afghanistan Batting | R | B | SR | |
---|---|---|---|---|
Rahmanullah Gurbaz Rahmanullah Gurbaz c Thakur b Pandya | 21 | 28 | 75.00 | |
Ibrahim Zadran Ibrahim Zadran c †Rahul b Bumrah | 22 | 28 | 78.57 | |
Rahmat Shah Rahmat Shah lbw b Thakur | 16 | 22 | 72.72 | |
Hashmatullah Shahidi Hashmatullah Shahidi lbw b Kuldeep Yadav | 80 | 88 | 90.90 | |
Azmatullah Omarzai Azmatullah Omarzai b Pandya | 62 | 69 | 89.85 | |
Mohammad Nabi Mohammad Nabi lbw b Bumrah | 19 | 27 | 70.37 | |
Najibullah Zadran Najibullah Zadran c Kohli b Bumrah | 2 | 8 | 25.00 | |
Rashid Khan Rashid Khan c Kuldeep Yadav b Bumrah | 16 | 12 | 133.33 | |
Mujeeb Ur Rahman Mujeeb Ur Rahman not out | 10 | 12 | 83.33 | |
Naveen-ul-Haq Naveen-ul-Haq not out | 9 | 8 | 112.50 | |
Fazalhaq Farooqi Fazalhaq Farooqi | - | - | - | |
Extras (b 2,lb 3,nb 2,wd 8) | 15 | |||
Total (8 wickets, 50.0 overs) | 272 |
Fall of wickets |
---|
India Bowling | O | R | W | ECON |
---|---|---|---|---|
Jasprit Bumrah Bumrah | 10.0 | 39 | 4 | 3.90 |
Mohammed Siraj Mohammed Siraj | 9.0 | 76 | 0 | 8.44 |
Hardik Pandya Pandya | 7.0 | 43 | 2 | 6.14 |
Shardul Thakur Thakur | 6.0 | 31 | 1 | 5.16 |
Kuldeep Yadav Kuldeep Yadav | 10.0 | 40 | 1 | 4.00 |
Ravindra Jadeja Jadeja | 8.0 | 38 | 0 | 4.75 |
India Batting | R | B | SR | |
---|---|---|---|---|
Rohit Sharma Sharma b Rashid Khan | 131 | 84 | 155.95 | |
Ishan Kishan Ishan Kishan c Ibrahim Zadran b Rashid Khan | 47 | 47 | 100.00 | |
Virat Kohli Kohli not out | 55 | 56 | 98.21 | |
Shreyas Iyer Iyer not out | 25 | 23 | 108.69 | |
KL Rahul Rahul | - | - | - | |
Hardik Pandya Pandya | - | - | - | |
Ravindra Jadeja Jadeja | - | - | - | |
Shardul Thakur Thakur | - | - | - | |
Kuldeep Yadav Kuldeep Yadav | - | - | - | |
Jasprit Bumrah Bumrah | - | - | - | |
Mohammed Siraj Mohammed Siraj | - | - | - | |
Extras (b 1,lb 4,wd 10) | 15 | |||
Total (2 wickets, 35.0 overs) | 273 |
Fall of wickets |
---|
Afghanistan Bowling | O | R | W | ECON |
---|---|---|---|---|
Fazalhaq Farooqi Fazalhaq Farooqi | 6.0 | 50 | 0 | 8.33 |
Mujeeb Ur Rahman Mujeeb Ur Rahman | 8.0 | 64 | 0 | 8.00 |
Naveen-ul-Haq Naveen-ul-Haq | 5.0 | 31 | 0 | 6.20 |
Azmatullah Omarzai Azmatullah Omarzai | 4.0 | 34 | 0 | 8.50 |
Mohammad Nabi Mohammad Nabi | 4.0 | 32 | 0 | 8.00 |
Rashid Khan Rashid Khan | 8.0 | 57 | 2 | 7.12 |
AFG
Playing XI
IND
Playing XI
- Series: ICC Cricket World Cup
- Toss: Afghanistan
- Venue: Arun Jaitley Stadium, Delhi
- Hours of play (local time): 14.00 start, First Session 14.00-17.30, Interval 17.30-18.00, Second Session 18.00-21.30
Match Commentary