Canada Batting | R | B | SR | |
---|---|---|---|---|
Aaron Johnson Johnson c Sabir b Outerbridge | 15 | 13 | 115.38 | |
Navneet Dhaliwal Dhaliwal c Douglas b Sabir | 45 | 38 | 118.42 | |
Pargat Singh Pargat Singh c Charles Trott b Sabir | 9 | 18 | 50.00 | |
Harsh Thaker Thaker c Manders b Brangman | 21 | 22 | 95.45 | |
Nicholas Kirton Kirton not out | 26 | 10 | 260.00 | |
Dillon Heyliger Heyliger not out | 10 | 7 | 142.85 | |
Nikhil Dutta Dutta | - | - | - | |
Saad Bin Zafar Saad Bin Zafar | - | - | - | |
Kaleem Sana Kaleem Sana | - | - | - | |
Jeremy Gordon Gordon | - | - | - | |
Srimantha Wijeyeratne Wijeyeratne | - | - | - | |
Extras (lb 3,wd 3) | 6 | |||
Total (4 wickets, 18.0 overs) | 132 |
Fall of wickets |
---|
Bermuda Bowling | O | R | W | ECON |
---|---|---|---|---|
Cejay Outerbridge Outerbridge | 3.0 | 10 | 1 | 3.33 |
Kamau Leverock Leverock | 4.0 | 50 | 0 | 12.50 |
Zeko Burgess Burgess | 2.0 | 17 | 0 | 8.50 |
Delray Rawlins Rawlins | 3.0 | 11 | 0 | 3.66 |
Dominic Sabir Sabir | 4.0 | 34 | 2 | 8.50 |
Derrick Brangman Brangman | 2.0 | 7 | 1 | 3.50 |
Bermuda Batting | R | B | SR | |
---|---|---|---|---|
Kamau Leverock Leverock c & b Dutta | 23 | 23 | 100.00 | |
Tre Manders Manders c Johnson b Thaker | 1 | 3 | 33.33 | |
Terryn Fray Fray st †Wijeyeratne b Saad Bin Zafar | 30 | 35 | 85.71 | |
Delray Rawlins Rawlins c Johnson b Dutta | 1 | 4 | 25.00 | |
Allan Douglas Douglas c Heyliger b Gordon | 22 | 13 | 169.23 | |
Dominic Sabir Sabir c †Wijeyeratne b Kaleem Sana | 1 | 4 | 25.00 | |
Zeko Burgess Burgess c Kirton b Gordon | 3 | 8 | 37.50 | |
Charles Trott Charles Trott not out | 3 | 5 | 60.00 | |
Derrick Brangman Brangman c Dhaliwal b Gordon | 0 | 1 | 0.00 | |
Sinclair Smith Smith b Kaleem Sana | 1 | 2 | 50.00 | |
Cejay Outerbridge Outerbridge lbw b Kaleem Sana | 0 | 3 | 0.00 | |
Extras (b 4,lb 1,wd 3) | 8 | |||
Total (all out, 16.5 overs) | 93 |
Fall of wickets |
---|
Canada Bowling | O | R | W | ECON |
---|---|---|---|---|
Kaleem Sana Kaleem Sana | 3.5 | 4 | 3 | 1.04 |
Harsh Thaker Thaker | 3.0 | 21 | 1 | 7.00 |
Dillon Heyliger Heyliger | 1.0 | 12 | 0 | 12.00 |
Saad Bin Zafar Saad Bin Zafar | 3.0 | 26 | 1 | 8.66 |
Nikhil Dutta Dutta | 3.0 | 16 | 2 | 5.33 |
Pargat Singh Pargat Singh | 1.0 | 3 | 0 | 3.00 |
Jeremy Gordon Gordon | 2.0 | 6 | 3 | 3.00 |
BER
Playing XI
CAN
Playing XI
- Series: ICC Men's T20 World Cup Americas Region Final
- Toss: Canada
- Venue: National Stadium, Hamilton
- Hours of play (local time): -
Match Commentary