Final: India Women v Sri Lanka Women at Hangzhou, Sep 25, 2023
India Women won by 19 runs
India (W) Batting | R | B | SR | |
---|---|---|---|---|
Smriti Mandhana Mandhana c Prabodhani b Ranaweera | 46 | 45 | 102.22 | |
Shafali Verma Shafali Verma st †Sanjeewani b Kumari | 9 | 15 | 60.00 | |
Jemimah Rodrigues Rodrigues c Gunaratne b Prabodhani | 42 | 40 | 105.00 | |
Richa Ghosh Ghosh c †Sanjeewani b Ranaweera | 9 | 6 | 150.00 | |
Harmanpreet Kaur Kaur c †Sanjeewani b Prabodhani | 2 | 5 | 40.00 | |
Pooja Vastrakar Vastrakar c Gunaratne b Kumari | 2 | 4 | 50.00 | |
Deepti Sharma Sharma not out | 1 | 3 | 33.33 | |
Amanjot Kaur Kaur run out (†Sanjeewani) | 1 | 2 | 50.00 | |
Devika Vaidya Vaidya | - | - | - | |
Titas Sadhu Sadhu | - | - | - | |
Rajeshwari Gayakwad Gayakwad | - | - | - | |
Extras (lb 1,wd 3) | 4 | |||
Total (7 wickets, 20.0 overs) | 116 |
Fall of wickets |
---|
S Lanka (W) Bowling | O | R | W | ECON |
---|---|---|---|---|
Oshadi Ranasinghe Ranasinghe | 2.0 | 11 | 0 | 5.50 |
Udeshika Prabodhani Prabodhani | 3.0 | 16 | 2 | 5.33 |
Inoshi Priyadharshani Fernando | 3.0 | 11 | 0 | 3.66 |
Sugandika Kumari Kumari | 4.0 | 30 | 2 | 7.50 |
Chamari Athapaththu Athapaththu | 2.5 | 19 | 0 | 6.70 |
Kavisha Dilhari Dilhari | 1.1 | 7 | 0 | 6.00 |
Inoka Ranaweera Ranaweera | 4.0 | 21 | 2 | 5.25 |
S Lanka (W) Batting | R | B | SR | |
---|---|---|---|---|
Chamari Athapaththu Athapaththu c Sharma b Sadhu | 12 | 12 | 100.00 | |
Anushka Sanjeewani Sanjeewani c H Kaur b Sadhu | 1 | 5 | 20.00 | |
Vishmi Gunaratne Gunaratne b Sadhu | 0 | 3 | 0.00 | |
Hasini Perera Perera c Vastrakar b Gayakwad | 25 | 22 | 113.63 | |
Nilakshi de Silva de Silva b Vastrakar | 23 | 34 | 67.64 | |
Oshadi Ranasinghe Ranasinghe c Sadhu b Sharma | 19 | 26 | 73.07 | |
Kavisha Dilhari Dilhari c †Ghosh b Vaidya | 5 | 8 | 62.50 | |
Sugandika Kumari Kumari st †Ghosh b Gayakwad | 5 | 8 | 62.50 | |
Inoshi Priyadharshani Fernando not out | 1 | 1 | 100.00 | |
Udeshika Prabodhani Prabodhani not out | 1 | 1 | 100.00 | |
Inoka Ranaweera Ranaweera | - | - | - | |
Extras (b 2,lb 3) | 5 | |||
Total (8 wickets, 20.0 overs) | 97 |
Fall of wickets |
---|
India (W) Bowling | O | R | W | ECON |
---|---|---|---|---|
Deepti Sharma Sharma | 4.0 | 25 | 1 | 6.25 |
Pooja Vastrakar Vastrakar | 4.0 | 20 | 1 | 5.00 |
Titas Sadhu Sadhu | 4.0 | 6 | 3 | 1.50 |
Rajeshwari Gayakwad Gayakwad | 3.0 | 20 | 2 | 6.66 |
Amanjot Kaur Kaur | 1.0 | 6 | 0 | 6.00 |
Devika Vaidya Vaidya | 4.0 | 15 | 1 | 3.75 |
IND-W
Playing XI
SL-W
Playing XI
- Series: Asian Games Women's Cricket Competition
- Toss: India Women
- Venue: Zhejiang University of Technology Cricket Field
- Hours of play (local time): -
Match Commentary