Malaysia Batting | R | B | SR | |
---|---|---|---|---|
Syed Aziz Syed Aziz b Kamea | 7 | 5 | 140.00 | |
Zubaidi Zulkifle Zubaidi Zulkifle c Ura b Vanua | 2 | 4 | 50.00 | |
Muhammad Amir Muhammad Amir c Amini b Nao | 39 | 37 | 105.40 | |
Ahmad Faiz Ahmed Faiz b Kamea | 49 | 36 | 136.11 | |
Virandeep Singh Virandeep Singh c Amini b Kariko | 6 | 7 | 85.71 | |
Connor Smith Smith b Nao | 9 | 9 | 100.00 | |
Ainool Hafizs Ainool Hafizs run out (Vanua) | 8 | 7 | 114.28 | |
Khizar Hayat Khizar Hayat c Hiri b Vanua | 3 | 4 | 75.00 | |
Vijay Unni Vijay Unni not out | 8 | 9 | 88.88 | |
Syazrul Idrus Syazrul Idrus c & b Nao | 10 | 6 | 166.66 | |
Rizwan Haider Rizwan Haider | - | - | - | |
Extras (lb 1,nb 4,wd 6) | 11 | |||
Total (9 wickets, 20.0 overs) | 152 |
Fall of wickets |
---|
P.N.G. Bowling | O | R | W | ECON |
---|---|---|---|---|
Semo Kamea Kamea | 4.0 | 35 | 2 | 8.75 |
Alei Nao Nao | 4.0 | 26 | 3 | 6.50 |
Norman Vanua Vanua | 4.0 | 29 | 2 | 7.25 |
John Kariko Kariko | 3.0 | 22 | 1 | 7.33 |
Assad Vala Vala | 1.0 | 7 | 0 | 7.00 |
Riley Hekure Hekure | 2.0 | 15 | 0 | 7.50 |
Hiri Hiri Hiri | 1.0 | 4 | 0 | 4.00 |
Charles Amini Amini | 1.0 | 13 | 0 | 13.00 |
P.N.G. Batting | R | B | SR | |
---|---|---|---|---|
Tony Ura Ura c Zubaidi Zulkifle b Smith | 62 | 33 | 187.87 | |
Assad Vala Vala not out | 38 | 24 | 158.33 | |
Kiplin Doriga Doriga not out | 0 | 1 | 0.00 | |
Charles Amini Amini | - | - | - | |
Lega Siaka Siaka | - | - | - | |
Hiri Hiri Hiri | - | - | - | |
Riley Hekure Hekure | - | - | - | |
Alei Nao Nao | - | - | - | |
John Kariko Kariko | - | - | - | |
Semo Kamea Kamea | - | - | - | |
Norman Vanua Vanua | - | - | - | |
Extras (wd 8) | 8 | |||
Total (1 wicket, 9.4 overs) | 108 |
Fall of wickets |
---|
Malaysia Bowling | O | R | W | ECON |
---|---|---|---|---|
Syazrul Idrus Syazrul Idrus | 1.0 | 24 | 0 | 24.00 |
Vijay Unni Vijay Unni | 1.0 | 14 | 0 | 14.00 |
Rizwan Haider Rizwan Haider | 2.0 | 21 | 0 | 10.50 |
Khizar Hayat Khizar Hayat | 2.0 | 21 | 0 | 10.50 |
Virandeep Singh Virandeep Singh | 2.0 | 13 | 0 | 6.50 |
Connor Smith Smith | 1.4 | 15 | 1 | 9.00 |
MAL
Playing XI
PNG
Playing XI
- Series: Malaysia Tri-Nation T20I Series
- Toss: Malaysia
- Venue: Bayuemas Oval, Kuala Lumpur
- Hours of play (local time): -
Match Commentary