Australia Batting | R | B | SR | |
---|---|---|---|---|
David Warner Warner c †Rahul b Prasidh Krishna | 56 | 34 | 164.70 | |
Mitchell Marsh Marsh c Prasidh Krishna b Kuldeep Yadav | 96 | 84 | 114.28 | |
Steven Smith Smith lbw b Mohammed Siraj | 74 | 61 | 121.31 | |
Marnus Labuschagne Labuschagne c Iyer b Bumrah | 72 | 58 | 124.13 | |
Alex Carey Carey c Kohli b Bumrah | 11 | 19 | 57.89 | |
Glenn Maxwell Maxwell b Bumrah | 5 | 7 | 71.42 | |
Cameron Green Green c Iyer b Kuldeep Yadav | 9 | 13 | 69.23 | |
Pat Cummins Cummins not out | 19 | 22 | 86.36 | |
Mitchell Starc Starc not out | 1 | 2 | 50.00 | |
Tanveer Sangha Sangha | - | - | - | |
Josh Hazlewood Hazlewood | - | - | - | |
Extras (lb 1,wd 8) | 9 | |||
Total (7 wickets, 50.0 overs) | 352 |
Fall of wickets |
---|
India Bowling | O | R | W | ECON |
---|---|---|---|---|
Jasprit Bumrah Bumrah | 10.0 | 81 | 3 | 8.10 |
Mohammed Siraj Mohammed Siraj | 9.0 | 68 | 1 | 7.55 |
Prasidh Krishna Prasidh Krishna | 5.0 | 45 | 1 | 9.00 |
Ravindra Jadeja Jadeja | 10.0 | 61 | 0 | 6.10 |
Washington Sundar Washington Sundar | 10.0 | 48 | 0 | 4.80 |
Kuldeep Yadav Kuldeep Yadav | 6.0 | 48 | 2 | 8.00 |
India Batting | R | B | SR | |
---|---|---|---|---|
Rohit Sharma Sharma c & b Maxwell | 81 | 57 | 142.10 | |
Washington Sundar Washington Sundar c Labuschagne b Maxwell | 18 | 30 | 60.00 | |
Virat Kohli Kohli c Smith b Maxwell | 56 | 61 | 91.80 | |
Shreyas Iyer Iyer b Maxwell | 48 | 43 | 111.62 | |
KL Rahul Rahul c †Carey b Starc | 26 | 30 | 86.66 | |
Suryakumar Yadav Yadav c Maxwell b Hazlewood | 8 | 7 | 114.28 | |
Ravindra Jadeja Jadeja lbw b Sangha | 35 | 36 | 97.22 | |
Kuldeep Yadav Kuldeep Yadav b Hazlewood | 2 | 12 | 16.66 | |
Jasprit Bumrah Bumrah c Labuschagne b Cummins | 5 | 11 | 45.45 | |
Mohammed Siraj Mohammed Siraj c Cummins b Green | 1 | 8 | 12.50 | |
Prasidh Krishna Prasidh Krishna not out | 0 | 3 | 0.00 | |
Extras (lb 1,wd 5) | 6 | |||
Total (all out, 49.4 overs) | 286 |
Fall of wickets |
---|
Australia Bowling | O | R | W | ECON |
---|---|---|---|---|
Mitchell Starc Starc | 7.0 | 53 | 1 | 7.57 |
Josh Hazlewood Hazlewood | 8.0 | 42 | 2 | 5.25 |
Pat Cummins Cummins | 8.0 | 59 | 1 | 7.37 |
Cameron Green Green | 6.4 | 30 | 1 | 4.50 |
Glenn Maxwell Maxwell | 10.0 | 40 | 4 | 4.00 |
Tanveer Sangha Sangha | 10.0 | 61 | 1 | 6.10 |
AUS
Playing XI
IND
Playing XI
- Series: Australia tour of India
- Toss: Australia
- Venue: Saurashtra Cricket Association Stadium, Rajkot
- Hours of play (local time): 13.30 start, First Session 13.30-17.00 Interval 17.00-17.45, Second Session 17.45-21.15
Match Commentary