3rd ODI: Bangladesh v New Zealand at Mirpur, Sep 26, 2023
New Zealand won by 7 wickets (with 91 balls remaining)
Bangladesh Batting | R | B | SR | |
---|---|---|---|---|
Tanzid Hasan Tanzid Hasan c Allen b Boult | 5 | 5 | 100.00 | |
Zakir Hasan Zakir Hasan b Milne | 1 | 5 | 20.00 | |
Najmul Hossain Shanto Najmul Hossain Shanto lbw b McConchie | 76 | 84 | 90.47 | |
Towhid Hridoy Towhid Hridoy c Young b Milne | 18 | 17 | 105.88 | |
Mushfiqur Rahim Mushfiqur Rahim b Ferguson | 18 | 25 | 72.00 | |
Mahmudullah Mahmudullah c †Blundell b Milne | 21 | 27 | 77.77 | |
Mahedi Hasan Mahedi Hasan c †Blundell b Boult | 13 | 14 | 92.85 | |
Nasum Ahmed Nasum Ahmed st †Blundell b McConchie | 7 | 19 | 36.84 | |
Hasan Mahmud Hasan Mahmud lbw b Ravindra | 1 | 2 | 50.00 | |
Shoriful Islam Shoriful Islam c Young b Milne | 1 | 10 | 10.00 | |
Khaled Ahmed Khaled Ahmed not out | 0 | 2 | 0.00 | |
Extras (nb 3,wd 7) | 10 | |||
Total (all out, 34.3 overs) | 171 |
Fall of wickets |
---|
New Zealand Bowling | O | R | W | ECON |
---|---|---|---|---|
Trent Boult Boult | 6.0 | 33 | 2 | 5.50 |
Adam Milne Milne | 6.3 | 34 | 4 | 5.23 |
Ish Sodhi Sodhi | 6.0 | 40 | 0 | 6.66 |
Lockie Ferguson Ferguson | 6.0 | 26 | 1 | 4.33 |
Rachin Ravindra Ravindra | 5.0 | 20 | 1 | 4.00 |
Cole McConchie McConchie | 5.0 | 18 | 2 | 3.60 |
New Zealand Batting | R | B | SR | |
---|---|---|---|---|
Finn Allen Allen c Nasum Ahmed b Shoriful Islam | 28 | 26 | 107.69 | |
Will Young Young b Nasum Ahmed | 70 | 80 | 87.50 | |
Dean Foxcroft Foxcroft b Shoriful Islam | 0 | 1 | 0.00 | |
Henry Nicholls Nicholls not out | 50 | 86 | 58.13 | |
Tom Blundell Blundell not out | 23 | 16 | 143.75 | |
Rachin Ravindra Ravindra | - | - | - | |
Cole McConchie McConchie | - | - | - | |
Adam Milne Milne | - | - | - | |
Ish Sodhi Sodhi | - | - | - | |
Lockie Ferguson Ferguson | - | - | - | |
Trent Boult Boult | - | - | - | |
Extras (lb 2,wd 2) | 4 | |||
Total (3 wickets, 34.5 overs) | 175 |
Fall of wickets |
---|
Bangladesh Bowling | O | R | W | ECON |
---|---|---|---|---|
Shoriful Islam Shoriful Islam | 6.0 | 32 | 2 | 5.33 |
Hasan Mahmud Hasan Mahmud | 6.0 | 29 | 0 | 4.83 |
Nasum Ahmed Nasum Ahmed | 10.0 | 50 | 1 | 5.00 |
Mahedi Hasan Mahedi Hasan | 5.0 | 25 | 0 | 5.00 |
Khaled Ahmed Khaled Ahmed | 4.0 | 12 | 0 | 3.00 |
Mahmudullah Mahmudullah | 3.5 | 25 | 0 | 6.52 |
BAN
Playing XI
NZ
Playing XI
- Series: New Zealand tour of Bangladesh
- Toss: Bangladesh
- Venue: Shere Bangla National Stadium, Mirpur
- Hours of play (local time): start 14.00, First Session 14.00-17.30, Interval 17.30-18.00, Second Session 18.00-21.30
Match Commentary