2nd ODI: Bangladesh v New Zealand at Mirpur, Sep 23, 2023
New Zealand won by 86 runs
New Zealand Batting | R | B | SR | |
---|---|---|---|---|
Finn Allen Allen c Soumya Sarkar b Mustafizur Rahman | 12 | 15 | 80.00 | |
Will Young Young c †Litton Das b Mustafizur Rahman | 0 | 8 | 0.00 | |
Chad Bowes Bowes c Towhid Hridoy b Khaled Ahmed | 14 | 19 | 73.68 | |
Henry Nicholls Nicholls c †Litton Das b Khaled Ahmed | 49 | 61 | 80.32 | |
Tom Blundell Blundell b Hasan Mahmud | 68 | 66 | 103.03 | |
Rachin Ravindra Ravindra lbw b Mahedi Hasan | 10 | 14 | 71.42 | |
Cole McConchie McConchie lbw b Nasum Ahmed | 20 | 33 | 60.60 | |
Ish Sodhi Sodhi c †Litton Das b Khaled Ahmed | 35 | 39 | 89.74 | |
Kyle Jamieson Jamieson c & b Mahedi Hasan | 20 | 28 | 71.42 | |
Lockie Ferguson Ferguson st †Litton Das b Mahedi Hasan | 13 | 13 | 100.00 | |
Trent Boult Boult not out | 1 | 2 | 50.00 | |
Extras (b 4,lb 2,nb 1,wd 5) | 12 | |||
Total (all out, 49.2 overs) | 254 |
Fall of wickets |
---|
Bangladesh Bowling | O | R | W | ECON |
---|---|---|---|---|
Mustafizur Rahman Mustafizur Rahman | 10.0 | 53 | 2 | 5.30 |
Hasan Mahmud Hasan Mahmud | 10.0 | 46 | 1 | 4.60 |
Khaled Ahmed Khaled Ahmed | 9.2 | 60 | 3 | 6.42 |
Mahedi Hasan Mahedi Hasan | 10.0 | 45 | 3 | 4.50 |
Nasum Ahmed Nasum Ahmed | 10.0 | 44 | 1 | 4.40 |
Bangladesh Batting | R | B | SR | |
---|---|---|---|---|
Tamim Iqbal Tamim Iqbal c †Blundell b Sodhi | 44 | 58 | 75.86 | |
Litton Das Litton Das c Ravindra b Jamieson | 6 | 16 | 37.50 | |
Tanzid Hasan Tanzid Hasan c Ferguson b Sodhi | 16 | 12 | 133.33 | |
Soumya Sarkar Soumya Sarkar c & b Sodhi | 0 | 2 | 0.00 | |
Towhid Hridoy Towhid Hridoy b Sodhi | 4 | 7 | 57.14 | |
Mahmudullah Mahmudullah c Allen b McConchie | 49 | 76 | 64.47 | |
Mahedi Hasan Mahedi Hasan b Sodhi | 17 | 29 | 58.62 | |
Nasum Ahmed Nasum Ahmed c Boult b Jamieson | 21 | 30 | 70.00 | |
Hasan Mahmud Hasan Mahmud b Sodhi | 0 | 9 | 0.00 | |
Mustafizur Rahman Mustafizur Rahman not out | 2 | 7 | 28.57 | |
Khaled Ahmed Khaled Ahmed b Ferguson | 1 | 2 | 50.00 | |
Extras (b 1,lb 2,nb 1,wd 4) | 8 | |||
Total (all out, 41.1 overs) | 168 |
Fall of wickets |
---|
New Zealand Bowling | O | R | W | ECON |
---|---|---|---|---|
Trent Boult Boult | 8.0 | 37 | 0 | 4.62 |
Kyle Jamieson Jamieson | 7.0 | 32 | 2 | 4.57 |
Ish Sodhi Sodhi | 10.0 | 39 | 6 | 3.90 |
Lockie Ferguson Ferguson | 6.1 | 28 | 1 | 4.54 |
Rachin Ravindra Ravindra | 8.0 | 26 | 0 | 3.25 |
Cole McConchie McConchie | 2.0 | 3 | 1 | 1.50 |
BAN
Playing XI
NZ
Playing XI
- Series: New Zealand tour of Bangladesh
- Toss: New Zealand
- Venue: Shere Bangla National Stadium, Mirpur
- Hours of play (local time): start 14.00, First Session 14.00-17.30, Interval 17.30-18.00, Second Session 18.00-21.30
Match Commentary