USA Women Batting | R | B | SR | |
---|---|---|---|---|
Disha Dhingra Dhingra c Perera b Saniyah Zia | 58 | 50 | 116.00 | |
Gargi Bhogle Bhogle st †Zafar b Hundal | 22 | 30 | 73.33 | |
Anika Kolan Kolan st †Zafar b Saxena | 20 | 31 | 64.51 | |
Ritu Singh Singh lbw b Saxena | 6 | 3 | 200.00 | |
Geetika Kodali Kodali not out | 5 | 4 | 125.00 | |
Sindhu Sriharsha Sriharsha b Saniyah Zia | 4 | 2 | 200.00 | |
Isani Vaghela Vaghela not out | 2 | 1 | 200.00 | |
Aditiba Chudasama Chudasama | - | - | - | |
Jessica Willathgamuwa Willathgamuwa | - | - | - | |
Suhani Thadani Thadani | - | - | - | |
Uzma Iftikhar Iftikhar | - | - | - | |
Extras (b 1,lb 5,nb 1,wd 4) | 11 | |||
Total (5 wickets, 20.0 overs) | 128 |
Fall of wickets |
---|
Can Women Bowling | O | R | W | ECON |
---|---|---|---|---|
Rabbjyot Rajput Rabbjyot Rajput | 2.0 | 13 | 0 | 6.50 |
Saniyah Zia Saniyah Zia | 3.0 | 16 | 2 | 5.33 |
Rhea Misra Misra | 1.0 | 7 | 0 | 7.00 |
Vijayani Vithanage Vithanage | 4.0 | 30 | 0 | 7.50 |
Mannat Hundal Hundal | 4.0 | 28 | 1 | 7.00 |
Amarpal Kaur Amarpal Kaur | 4.0 | 12 | 0 | 3.00 |
Divya Saxena Saxena | 2.0 | 16 | 2 | 8.00 |
Can Women Batting | R | B | SR | |
---|---|---|---|---|
Danielle Mcgahey Mcgahey b Iftikhar | 13 | 12 | 108.33 | |
Achini Perera Perera c †Sriharsha b Vaghela | 3 | 5 | 60.00 | |
Amarpal Kaur Amarpal Kaur not out | 27 | 33 | 81.81 | |
Divya Saxena Saxena b Vaghela | 0 | 1 | 0.00 | |
Rhea Misra Misra c Chudasama b Vaghela | 31 | 37 | 83.78 | |
Kainat Qazi Kainat Qazi b Vaghela | 1 | 5 | 20.00 | |
Saniyah Zia Saniyah Zia c Dhingra b Chudasama | 16 | 22 | 72.72 | |
Rabbjyot Rajput Rabbjyot Rajput b Kodali | 0 | 2 | 0.00 | |
Sana Zafar Zafar not out | 1 | 3 | 33.33 | |
Mannat Hundal Hundal | - | - | - | |
Vijayani Vithanage Vithanage | - | - | - | |
Extras (lb 2,wd 4) | 6 | |||
Total (7 wickets, 20.0 overs) | 98 |
Fall of wickets |
---|
USA Women Bowling | O | R | W | ECON |
---|---|---|---|---|
Aditiba Chudasama Chudasama | 4.0 | 20 | 1 | 5.00 |
Geetika Kodali Kodali | 3.0 | 17 | 1 | 5.66 |
Uzma Iftikhar Iftikhar | 4.0 | 13 | 1 | 3.25 |
Isani Vaghela Vaghela | 4.0 | 16 | 4 | 4.00 |
Suhani Thadani Thadani | 3.0 | 19 | 0 | 6.33 |
Ritu Singh Singh | 2.0 | 11 | 0 | 5.50 |
CAN-W
Playing XI
USA-W
Playing XI
- Series: ICC Women's T20 World Cup Americas Region Qualifier
- Toss: Canada Women
- Venue: Woodley Cricket Field, Los Angeles
- Hours of play (local time): -
Match Commentary