11th Match: Argentina Women v Brazil Women at Los Angeles, Sep 11, 2023
Brazil Women won by 9 wickets (with 26 balls remaining)
Arg Women Batting | R | B | SR | |
---|---|---|---|---|
Lucia Taylor Taylor c Agatha b Nascimento | 1 | 5 | 20.00 | |
Veronica Vasquez Vasquez c Agatha b de Sousa | 2 | 8 | 25.00 | |
Albertina Galan Galan b Monteiro | 2 | 10 | 20.00 | |
Maria CastiƱeiras Castineiras c de Sousa b Cardoso | 1 | 19 | 5.26 | |
Mariana Martinez Martinez c Artur b Avery | 21 | 32 | 65.62 | |
Alison Stocks Stocks c Nascimento b Cardoso | 16 | 35 | 45.71 | |
Alison Prince Prince b Nascimento | 2 | 8 | 25.00 | |
Malena Lollo Lollo run out (†Machado) | 4 | 3 | 133.33 | |
Julieta Cullen Cullen not out | 0 | 1 | 0.00 | |
Constanza Sosa Sosa | - | - | - | |
Catalina Greloni Greloni | - | - | - | |
Extras (lb 4,nb 1,wd 7) | 12 | |||
Total (8 wickets, 20.0 overs) | 61 |
Fall of wickets |
---|
Brazil Women Bowling | O | R | W | ECON |
---|---|---|---|---|
Renata de Sousa de Sousa | 4.0 | 6 | 1 | 1.50 |
Carolina Nascimento Nascimento | 4.0 | 6 | 2 | 1.50 |
Nicole Monteiro Monteiro | 4.0 | 10 | 1 | 2.50 |
Laura Cardoso Cardoso | 3.0 | 7 | 2 | 2.33 |
Maria Ribeiro Ribeiro | 2.0 | 14 | 0 | 7.00 |
Roberta Avery Avery | 2.0 | 5 | 1 | 2.50 |
Lindsay Boas Boas | 1.0 | 9 | 0 | 9.00 |
Brazil Women Batting | R | B | SR | |
---|---|---|---|---|
Lindsay Boas Boas c Martinez b Sosa | 6 | 7 | 85.71 | |
Laura Agatha Agatha not out | 28 | 54 | 51.85 | |
Roberta Avery Avery not out | 25 | 33 | 75.75 | |
Laura Cardoso Cardoso | - | - | - | |
Monnike Machado Machado | - | - | - | |
Renata de Sousa de Sousa | - | - | - | |
Nicole Monteiro Monteiro | - | - | - | |
Marianne Artur Artur | - | - | - | |
Ana Sabino Sabino | - | - | - | |
Maria Ribeiro Ribeiro | - | - | - | |
Carolina Nascimento Nascimento | - | - | - | |
Extras (lb 1,wd 4) | 5 | |||
Total (1 wicket, 15.4 overs) | 64 |
Fall of wickets |
---|
Arg Women Bowling | O | R | W | ECON |
---|---|---|---|---|
Constanza Sosa Sosa | 2.0 | 12 | 1 | 6.00 |
Lucia Taylor Taylor | 4.0 | 6 | 0 | 1.50 |
Alison Stocks Stocks | 3.4 | 21 | 0 | 5.72 |
Albertina Galan Galan | 3.0 | 14 | 0 | 4.66 |
Mariana Martinez Martinez | 3.0 | 10 | 0 | 3.33 |
ARG-W
Playing XI
BRA-W
Playing XI
- Series: ICC Women's T20 World Cup Americas Region Qualifier
- Toss: Brazil Women
- Venue: Woodley Cricket Field, Los Angeles
- Hours of play (local time): -
Match Commentary