Final: Thailand Women v United Arab Emirates Women at Kuala Lumpur, Sep 9, 2023
United Arab Emirates Women won by 6 runs
UAE Women Batting | R | B | SR | |
---|---|---|---|---|
Esha Oza Oza b Sutthiruang | 2 | 4 | 50.00 | |
Theertha Satish Theertha Satish c Kanoh b Kamchomphu | 23 | 33 | 69.69 | |
Kavisha Egodage Egodage lbw b Boochatham | 6 | 18 | 33.33 | |
Chaya Mughal Chaya Mughal c Chantham b Kamchomphu | 9 | 17 | 52.94 | |
Khushi Sharma Khushi Sharma c †Khiaoto b Kamchomphu | 7 | 12 | 58.33 | |
Rinitha Rajith Rinitha Rajith run out (Boochatham) | 10 | 16 | 62.50 | |
Siya Gokhale Gokhale lbw b Tippoch | 1 | 6 | 16.66 | |
Avanee Patil Patil c Boochatham b Putthawong | 0 | 2 | 0.00 | |
Vaishnave Mahesh Vaishnave Mahesh lbw b Boochatham | 3 | 7 | 42.85 | |
Indhuja Nandakumar Nandakumar not out | 1 | 4 | 25.00 | |
Suraksha Kotte Kotte not out | 0 | 1 | 0.00 | |
Extras (b 2,lb 2,wd 4) | 8 | |||
Total (9 wickets, 20.0 overs) | 70 |
Fall of wickets |
---|
Thailand (W) Bowling | O | R | W | ECON |
---|---|---|---|---|
Chanida Sutthiruang Sutthiruang | 4.0 | 18 | 1 | 4.50 |
Phannita Maya Maya | 2.0 | 8 | 0 | 4.00 |
Nattaya Boochatham Boochatham | 4.0 | 11 | 2 | 2.75 |
Thipatcha Putthawong Putthawong | 4.0 | 17 | 1 | 4.25 |
Onnicha Kamchomphu Kamchomphu | 4.0 | 6 | 3 | 1.50 |
Sornnarin Tippoch Tippoch | 2.0 | 6 | 1 | 3.00 |
Thailand (W) Batting | R | B | SR | |
---|---|---|---|---|
Suwanan Khiaoto Khiaoto b Nandakumar | 7 | 15 | 46.66 | |
Nannapat Koncharoenkai Koncharoenkai st †Theertha Satish b Vaishnave Mahesh | 12 | 16 | 75.00 | |
Rosenan Kanoh Kanoh c & b Oza | 8 | 13 | 61.53 | |
Nattaya Boochatham Boochatham b Kotte | 0 | 5 | 0.00 | |
Chanida Sutthiruang Sutthiruang b Vaishnave Mahesh | 8 | 13 | 61.53 | |
Natthakan Chantham Chantham b Egodage | 22 | 27 | 81.48 | |
Phannita Maya Maya c †Theertha Satish b Vaishnave Mahesh | 0 | 2 | 0.00 | |
Sornnarin Tippoch Tippoch c †Theertha Satish b Egodage | 3 | 10 | 30.00 | |
Onnicha Kamchomphu Kamchomphu not out | 2 | 3 | 66.66 | |
Thipatcha Putthawong Putthawong c †Theertha Satish b Egodage | 1 | 3 | 33.33 | |
Naruemol Chaiwai Chaiwai | - | - | - | |
Extras (wd 1) | 1 | |||
Total (all out, 17.5 overs) | 64 |
Fall of wickets |
---|
UAE Women Bowling | O | R | W | ECON |
---|---|---|---|---|
Indhuja Nandakumar Nandakumar | 3.0 | 9 | 1 | 3.00 |
Chaya Mughal Chaya Mughal | 1.0 | 8 | 0 | 8.00 |
Suraksha Kotte Kotte | 4.0 | 4 | 1 | 1.00 |
Vaishnave Mahesh Vaishnave Mahesh | 4.0 | 19 | 3 | 4.75 |
Esha Oza Oza | 3.0 | 17 | 1 | 5.66 |
Kavisha Egodage Egodage | 2.5 | 7 | 3 | 2.47 |
THI-W
Playing XI
UAE-W
Playing XI
- Series: ICC Women's T20 World Cup Asia Qualifier
- Toss: United Arab Emirates Women
- Venue: Bayuemas Oval, Kuala Lumpur
- Hours of play (local time): -
Match Commentary